MGIC Investment Corp (MTG)
Industry Insurance - Specialty
This stock can be held in an Investment ISA and an Investment Account
Sell
$24.90
Buy
$26.87
$-0.07 (-0.27%)
MGIC Investment Corp is engaged in the financial services domain. Its core business is the provision of private mortgage insurance and ancillary services. Insurance premiums generate maximum revenue for the company.
Prices updated at 09 May 2025, 22:22 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 63.18 | - | - |
2023 | - | - | 61.72 | - | - |
2022 | - | - | 73.79 | - | - |
2021 | - | - | 53.55 | - | - |
2020 | - | - | 37.20 | - | - |
2019 | - | - | 55.50 | - | - |
2018 | - | - | 59.63 | - | - |
2017 | - | - | 33.37 | - | - |
2016 | - | - | 32.24 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 5.52 | 8.72 | 8.88 |
2024 | 5.38 | 8.38 | 8.78 |
2023 | 4.85 | 7.81 | 8.14 |
2022 | 3.55 | 4.87 | 6.25 |
2021 | 4.30 | 8.15 | 6.97 |
2020 | 3.77 | 9.37 | 6.90 |
2019 | 4.49 | 7.96 | 8.62 |
2018 | 3.66 | 7.21 | 7.62 |
2017 | 5.49 | 12.38 | 17.81 |
2016 | 4.19 | 12.28 | 90.73 |
2015 | 3.92 | 3.48 | 64.00 |
Price/Forward earnings (YTD)
9.35
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 11.66 | 14.90 | - |
2023 | 11.18 | 14.68 | - |
2022 | 12.78 | 18.21 | - |
2021 | 8.65 | 13.28 | - |
2020 | 6.57 | 9.90 | - |
2019 | 11.32 | 17.08 | - |
2018 | 11.86 | 19.89 | - |
2017 | 6.27 | 12.48 | - |
2016 | 5.90 | 14.32 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.27 |
2023 | 1.29 |
2022 | 1.34 |
2021 | 1.51 |
2020 | 1.57 |
2019 | 1.45 |
2018 | 1.59 |
2017 | 1.78 |
2016 | 2.25 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.