MGM Resorts International (MGM)
Industry Resorts & Casinos
This stock can be held in an Investment ISA and an Investment Account
Sell
$31.72
Buy
$32.00
$1.11 (+3.60%)
MGM Resorts International owns and operates casino, hotel and entertainment resorts. The company offers its services through its properties in Las Vegas include Bellagio, MGM Grand, Mandalay Bay, Mirage, Luxor, and New York-New York.
Prices updated at 03 May 2025, 00:54 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Resorts & Casinos
Chairman
Mr. Paul J. Salem
CEO
Mr. William Joseph Hornbuckle
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
78,000
Head office
3600 Las Vegas Boulevard South
Las Vegas
United States
89109
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Donna Langley Independent Director | - | - | - | - | - |
Ms. Alexis M. Herman Independent Director | 0.18m | - | - | 0.43m | - |
Mr. Barry Diller Independent Director | - | - | - | - | - |
Mr. Daniel J. Taylor Independent Director | 0.30m | - | - | 0.55m | - |
Mr. Gregory M. E. Spierkel Independent Director | - | - | - | - | - |
Mr. Joseph M. Levin Independent Director | - | - | - | 0.04m | - |
Mr. Jonathan S. Halkyard Chief Financial Officer and Treasurer | 1.10m | - | - | 5.38m | - |
Mr. Keith A. Meister Independent Director | 0.16m | - | - | 0.41m | - |
Ms. Rose E. McKinney-James Independent Director | 0.17m | - | - | 0.42m | - |
Mr. William Joseph Hornbuckle Director, President and Chief Executive Officer | 2.00m | - | - | 15.82m | - |
Mr. Gary M. Fritz President, MGM Resorts International Interactive | 1.25m | - | - | 7.12m | - |
Mr. John M. McManus Chief Legal and Administrative Officer and Secretary | 0.90m | - | - | 4.21m | - |
Mr. Corey Ian Sanders Chief Operating Officer | 1.25m | - | - | 7.03m | - |
Mr. Keith Barr Independent Director | 0.06m | - | - | 0.25m | - |
Ms. Janet G. Swartz Independent Director | 0.14m | - | - | 0.35m | - |
Mr. Paul J. Salem Chairman of the Board | 0.39m | - | - | 0.64m | - |
Ms. Mary Chris Jammet Independent Director | 0.16m | - | - | 0.41m | - |
Mr. Todd R. Meinert Senior Vice President and Chief Accounting Officer | - | - | - | - | - |
Mr. Benjamin S. Winston Independent Director | 0.14m | - | - | 0.39m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 26,073,527 | 0.01574 | -1120252 | -4.119516 | 30 Apr 2025 | 9.21 |
Davis Selected Advisers | 19,920,713 | 4.01161 | 882417 | 4.634958 | 30 Apr 2025 | 7.04 |
Davis Selected Advisers LP | 19,038,296 | - | 19038296 | - | 30 Apr 2025 | 6.39 |
BlackRock Inc | 17,695,365 | 0.01241 | 708390 | 4.170195 | 30 Apr 2025 | 6.25 |
State Street Corp | 9,407,144 | 0.01286 | 46011 | 0.491511 | 30 Apr 2025 | 3.32 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. Keith A. Meister | 34.65 | 39,986 | 51,862 | - | - |
31 Dec 2024 | - | Ms. Rose E. McKinney-James | 34.65 | 3,188 | 59,595 | - | - |
31 Dec 2024 | - | Paul J. Salem | 34.65 | 97,470 | 98,697 | - | - |
20 Dec 2024 | - | Mr. William Joseph Hornbuckle | - | - | 434,518 | - | - |
13 Dec 2024 | - | Mr. Keith A. Meister | 36.57 | 1,865,070 | 5,687,478 | - | - |
01 Dec 2024 | - | Mr. Gary M. Fritz | - | - | 75,131 | - | - |
01 Dec 2024 | - | Mr. Gary M. Fritz | - | - | 15,005 | - | - |
01 Dec 2024 | - | Mr. Gary M. Fritz | 38.34 | 336,894 | 66,344 | - | - |
01 Dec 2024 | - | Mr. Gary M. Fritz | 38.34 | 229,733 | 53,126 | - | - |
01 Dec 2024 | - | Mr. Gary M. Fritz | - | - | 59,118 | - | - |
07 Oct 2024 | - | Mr. Gary M. Fritz | - | - | 25,985 | - | - |
07 Oct 2024 | - | Mr. Gary M. Fritz | - | - | 36,497 | - | - |
07 Oct 2024 | - | Mr. Jonathan S. Halkyard | - | - | 26,764 | - | - |
04 Oct 2024 | - | Mr. Jonathan S. Halkyard | 40.43 | 110,253 | 55,221 | - | - |
04 Oct 2024 | - | Mr. Jonathan S. Halkyard | - | - | 55,208 | - | - |
07 Oct 2024 | - | Mr. Jonathan S. Halkyard | - | - | 19,056 | - | - |
04 Oct 2024 | - | Mr. Jonathan S. Halkyard | - | - | 59,727 | - | - |
04 Oct 2024 | - | Mr. Jonathan S. Halkyard | 40.43 | 71,925 | 57,948 | - | - |
04 Oct 2024 | - | Mr. William Joseph Hornbuckle | - | - | 483,100 | - | - |
04 Oct 2024 | - | Mr. William Joseph Hornbuckle | - | - | 473,536 | - | - |
Please note that past performance is not a reliable indicator of future returns.