Macy's Inc (M)
Industry Department Stores
This stock can be held in an Investment ISA and an Investment Account
Sell
$11.62
Buy
$11.70
$-0.17 (-1.44%)
Macy's Inc is an omnichannel retailer. It sells merchandise, including men's, women's and children's apparel and accessories, cosmetics, home furnishings and other consumer goods.
Prices updated at 10 May 2025, 00:58 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2025 | 40.28 | 4.07 | 2.53 | 7.65 | 1,759m |
2024 | 40.40 | 5.31 | 0.19 | 4.50 | 1,075m |
2023 | 39.70 | 6.45 | 4.50 | 9.81 | 2,496m |
2022 | 41.12 | 9.01 | 5.63 | 11.81 | 2,999m |
2021 | 32.11 | -5.28 | -21.79 | -19.58 | -3,543m |
2020 | 40.11 | 4.59 | 2.23 | 7.58 | 1,919m |
2019 | 40.89 | 5.77 | 4.30 | 10.30 | 2,650m |
2018 | 40.79 | 5.87 | 6.11 | 11.06 | 2,837m |
2017 | 41.03 | 6.18 | 2.36 | 9.08 | 2,412m |
2016 | 39.08 | 7.81 | 3.96 | 11.53 | 3,123m |
2015 | 40.00 | 10.27 | 5.43 | 13.64 | 3,833m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.14 | 5.70 | 2.60 |
2024 | 0.20 | 27.75 | 4.26 |
2023 | 0.23 | 8.21 | 4.35 |
2022 | 0.23 | 4.35 | 2.52 |
2021 | 0.35 | 9.73 | 6.63 |
2020 | 0.18 | - | 2.08 |
2019 | 0.21 | 5.48 | 3.58 |
2018 | 0.37 | 5.40 | 4.68 |
2017 | 0.31 | 11.15 | 4.11 |
2016 | 0.43 | 16.89 | 5.56 |
2015 | 0.43 | 9.28 | 5.58 |
Price/Forward earnings (YTD)
5.46
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2025 | 3.57 | 13.56 | 6.60 |
2024 | 0.27 | 1.11 | 1.51 |
2023 | 6.65 | 29.75 | 12.68 |
2022 | 8.10 | 46.32 | 15.25 |
2021 | -20.29 | -88.33 | -30.02 |
2020 | 2.79 | 8.80 | 5.61 |
2019 | 5.71 | 18.19 | 11.13 |
2018 | 7.94 | 31.11 | 15.46 |
2017 | 3.10 | 14.63 | 7.34 |
2016 | 5.12 | 22.27 | 10.46 |
2015 | 7.11 | 26.25 | 13.45 |
Debt profile data table
Year | Financial leverage |
---|---|
2025 | 3.60 |
2024 | 4.03 |
2023 | 4.13 |
2022 | 4.86 |
2021 | 6.94 |
2020 | 3.32 |
2019 | 2.98 |
2018 | 3.41 |
2017 | 4.59 |
2016 | 4.84 |
2015 | 3.97 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.