Microsoft Corp (MSFT)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$437.05
Buy
$438.25
$4.82 (+1.11%)
Microsoft Corp is a technology company. It develop, license, and support a wide range of software products and services. Its business is organized into three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing.
Prices updated at 09 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.830 | |
Cash Dividend | |
15 May 2025 | |
11 Mar 2025 | |
15 May 2025 | |
12 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.6600 | - |
2024 | 3.0800 | 0.10 |
2023 | 2.7900 | 0.10 |
2022 | 2.5400 | 0.11 |
2021 | 2.3000 | 0.10 |
2020 | 2.0900 | 0.11 |
2019 | 1.8900 | 0.09 |
2018 | 1.7200 | 0.08 |
2017 | 1.5900 | 0.10 |
2016 | 1.4700 | 0.15 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 0.80 | 0.55 | 1.35 |
2024 | 0.73 | 0.46 | 1.19 |
2023 | 0.74 | 0.70 | 1.44 |
2022 | 1.06 | 1.61 | 2.67 |
2021 | 0.68 | 1.05 | 1.73 |
2020 | 0.94 | 1.39 | 2.33 |
2019 | 1.20 | 1.62 | 2.82 |
2018 | 1.69 | 1.39 | 3.08 |
2017 | 1.86 | 1.39 | 3.25 |
2016 | 2.37 | 3.08 | 5.45 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.6600 |
2024 | 3.0800 |
2023 | 2.7900 |
2022 | 2.5400 |
2021 | 2.3000 |
2020 | 2.0900 |
2019 | 1.8900 |
2018 | 1.7200 |
2017 | 1.5900 |
2016 | 1.4700 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 24.42 |
2024 | 24.77 |
2023 | 26.36 |
2022 | 26.70 |
2021 | 25.06 |
2020 | 32.90 |
2019 | 34.72 |
2018 | 69.14 |
2017 | 55.12 |
2016 | 68.90 |
Latest Financial Report as of 07 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.