Moderna Inc (MRNA)
Industry Biotechnology
This stock can be held in an Investment ISA and an Investment Account
Sell
$24.51
Buy
$24.55
$0.32 (+1.33%)
Prices updated at 08 May 2025, 10:27 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 54.24 | -123.32 | -111.32 | -106.10 | -3,394m |
2023 | 30.52 | -62.76 | -69.80 | -48.61 | -3,283m |
2022 | 71.31 | 49.91 | 44.30 | 51.75 | 9,768m |
2021 | 85.24 | 74.97 | 68.80 | 76.27 | 13,528m |
2020 | 97.08 | -278.47 | -272.63 | -267.15 | -732m |
2019 | 100.00 | -1,137.50 | -1,070.83 | -1,072.92 | -515m |
2018 | 100.00 | -337.33 | -328.01 | -290.95 | -356m |
2017 | - | -152.20 | -152.47 | -132.97 | -235m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.99 | - | - |
2024 | 3.13 | - | - |
2023 | 4.25 | - | - |
2022 | 3.67 | 6.47 | 11.43 |
2021 | 9.74 | 15.58 | 9.27 |
2020 | 686.37 | - | 57.57 |
2019 | 92.51 | - | - |
2018 | 23.12 | - | - |
Price/Forward earnings (YTD)
-2.27
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -21.87 | -28.77 | -29.59 |
2023 | -21.29 | -28.59 | -28.33 |
2022 | 33.10 | 50.27 | 46.28 |
2021 | 76.25 | 146.08 | 136.46 |
2020 | -16.74 | -39.99 | -37.01 |
2019 | -28.94 | -38.00 | -38.52 |
2018 | -26.38 | -82.11 | -81.58 |
2017 | -21.57 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.30 |
2023 | 1.33 |
2022 | 1.35 |
2021 | 1.74 |
2020 | 2.86 |
2019 | 1.35 |
2018 | 1.28 |
2017 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.