Morgan Stanley (MS)
Industry Capital Markets
This stock can be held in an Investment ISA and an Investment Account
Sell
$140.50
Buy
$140.70
$-0.02 (-0.01%)
Morgan Stanley is a global investment bank. The company has institutional securities, wealth-management, and asset-management segments.
Prices updated at 20 Feb 2025, 00:55 EST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2023 | - | - | 16.84 | - | - |
2022 | - | - | 20.99 | - | - |
2021 | - | - | 25.82 | - | - |
2020 | - | - | 22.91 | - | - |
2019 | - | - | 21.80 | - | - |
2018 | - | - | 21.80 | - | - |
2017 | - | - | 15.59 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.93 | 17.70 | - |
2024 | 3.72 | 19.11 | - |
2023 | 3.06 | 16.65 | - |
2022 | 2.84 | 12.34 | 18.61 |
2021 | 3.25 | 12.48 | 21.68 |
2020 | 2.53 | 11.58 | 4,689.84 |
2019 | 2.32 | 10.89 | 2.52 |
2018 | 1.80 | 9.46 | 3.77 |
2017 | 2.72 | 14.49 | - |
2016 | 2.56 | 16.90 | 4.14 |
2015 | 1.87 | 19.40 | - |
Price/Forward earnings (YTD)
16.56
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2023 | 0.72 | 9.39 | - |
2022 | 0.89 | 11.15 | - |
2021 | 1.26 | 15.31 | - |
2020 | 1.04 | 12.68 | - |
2019 | 0.97 | 11.76 | - |
2018 | 0.96 | 11.70 | - |
2017 | 0.67 | 8.13 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2023 | 13.22 |
2022 | 12.91 |
2021 | 12.16 |
2020 | 12.06 |
2019 | 12.26 |
2018 | 11.90 |
2017 | 12.37 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.