Northern Trust Corp (NTRS)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$101.10
Buy
$114.00
$0.43 (+0.40%)
Northern Trust Corp is a provider of asset servicing, fund administration, asset management, fiduciary and banking solutions for corporations, institutions, families and individuals.
Prices updated at 16 May 2025, 21:53 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.750 | |
Cash Dividend | |
06 Jun 2025 | |
22 Apr 2025 | |
06 Jun 2025 | |
01 Jul 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.5000 | - |
2024 | 3.0000 | - |
2023 | 3.0000 | 0.03 |
2022 | 2.9000 | 0.04 |
2021 | 2.8000 | - |
2020 | 2.8000 | 0.08 |
2019 | 2.6000 | 0.34 |
2018 | 1.9400 | 0.21 |
2017 | 1.6000 | 0.08 |
2016 | 1.4800 | 0.05 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 3.19 | 5.98 | 9.17 |
2024 | 2.93 | 4.13 | 7.06 |
2023 | 3.56 | 1.15 | 4.71 |
2022 | 3.28 | 0.20 | 3.48 |
2021 | 2.34 | 1.07 | 3.41 |
2020 | 3.01 | 2.90 | 5.91 |
2019 | 2.45 | 4.80 | 7.25 |
2018 | 2.32 | 4.70 | 7.02 |
2017 | 1.60 | 1.84 | 3.44 |
2016 | 1.66 | 2.47 | 4.13 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.5000 |
2024 | 3.0000 |
2023 | 3.0000 |
2022 | 2.9000 |
2021 | 2.8000 |
2020 | 2.8000 |
2019 | 2.6000 |
2018 | 1.9400 |
2017 | 1.6000 |
2016 | 1.4800 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 28.01 |
2024 | 37.36 |
2023 | 56.93 |
2022 | 38.78 |
2021 | 44.16 |
2020 | 46.28 |
2019 | 36.46 |
2018 | 28.50 |
2017 | 34.51 |
2016 | 34.76 |
Latest Financial Report as of 15 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.