Old Republic International Corp (ORI)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$37.04
Buy
$38.60
$0.84 (+2.25%)
Old Republic International Corporation is engaged in insurance underwriting and related services. It conducts its operations through General Insurance, Title Insurance, and the Republic Financial Indemnity and consumer credit indemnity Run-off Business.
Prices updated at 03 May 2025, 00:34 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Insurance - Property & Casualty
Chairman
Mr. Spencer LeRoy, III
CEO
Mr. Craig R. Smiddy
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
9,400
Head office
307 North Michigan Avenue
Chicago
United States
60601
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Fredricka Taubitz Independent Director | 0.22m | - | - | 0.22m | - |
Mr. Glenn Wilson Reed Independent Director | 0.19m | - | - | 0.19m | - |
Mr. John M. Dixon Independent Director | 0.21m | - | - | 0.21m | - |
Ms. Lisa Jeffries Caldwell Independent Director | 0.19m | - | - | 0.19m | - |
Mr. Steven R. Walker Lead Independent Director | 0.24m | - | - | 0.24m | - |
Mr. Spencer LeRoy, III Chairman of the Board | 0.25m | - | - | 0.25m | - |
Mr. W. Todd Gray Senior Vice President, Executive Vice President and Treasurer; Senior Vice President, Operations and Finance of Old Republic General Insurance Companies | 0.63m | - | - | 3.36m | - |
Mr. Frank Joseph Sodaro Senior Vice President, Chief Financial Officer, and Chief Accounting Officer | 0.59m | - | - | 2.86m | - |
Mr. Charles J. Kovaleski Independent Director | 0.19m | - | - | 0.19m | - |
Mr. John Eric Smith Independent Director | 0.19m | - | - | 0.19m | - |
Mr. Peter B. McNitt Independent Director | 0.22m | - | - | 0.22m | - |
Mr. Craig R. Smiddy Director, Chief Executive Officer and President | 0.99m | - | - | 7.68m | - |
Mr. Steven J. Bateman Independent Director | 0.22m | - | - | 0.22m | - |
Mr. Stephen J. Oberst Executive Vice President; President and Chief Executive Officer of Old Republic Risk Management Inc | 0.66m | - | - | 3.72m | - |
Mr. Michael D. Kennedy Independent Director | 0.20m | - | - | 0.20m | - |
Mr. Thomas A. Dare Senior Vice President, Secretary and General Counsel | - | - | - | - | - |
Ms. Barbara A. Adachi Independent Director | 0.19m | - | - | 0.19m | - |
Ms. Therace M. Risch Independent Director | 0.15m | - | - | 0.15m | - |
Mr. Jeffrey P. Lange Senior Vice President, Underwriting and Distribution; Chief Operating Officer of Old Republic General Insurance Group | - | - | - | - | - |
Ms. Carolyn Monroe Senior Vice President, Title Insurance; President and Chief Executive Officer of Old Republic National Title Holding Company and Old Republic National Title Insurance | 0.68m | - | - | 2.92m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Inc | 28,963,909 | 0.02121 | 1034500 | 3.703981 | 30 Apr 2025 | 11.72 |
Vanguard Group Inc | 25,392,941 | 0.01601 | -437827 | -1.694983 | 30 Apr 2025 | 10.27 |
BlackRock Fund Advisors | 18,060,100 | 7.21705 | -95563 | - | 30 Apr 2025 | 7.31 |
State Street Corp | 11,769,790 | 0.0168 | 67392 | 0.575882 | 30 Apr 2025 | 4.76 |
Victory Capital Management Inc. | 10,027,922 | 0.35672 | -947539 | -8.63325 | 30 Apr 2025 | 4.06 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
16 Dec 2024 | - | Mr. Charles J. Kovaleski | 37.46 | 4,077 | 15,493 | - | - |
16 Sep 2024 | - | Mr. Charles J. Kovaleski | 35.43 | 4,047 | 15,384 | - | - |
03 Jun 2024 | - | Ms. Carolyn Monroe | 31.78 | 703,514 | 38,059 | - | - |
03 Jun 2024 | - | Ms. Carolyn Monroe | 31.28 | 140,854 | 33,556 | - | - |
03 Jun 2024 | - | Ms. Carolyn Monroe | 22.92 | 610,589 | 60,196 | - | - |
03 Jun 2024 | - | Ms. Carolyn Monroe | - | - | 26,720 | - | - |
24 May 2024 | - | Mr. W. Todd Gray | 31.30 | 86,169 | 60,767 | - | - |
24 May 2024 | - | Mr. Frank Joseph Sodaro | 31.30 | 92,366 | 43,884 | - | - |
24 May 2024 | - | Mr. Craig R. Smiddy | 31.30 | 323,235 | 138,222 | - | - |
24 May 2024 | - | Mr. Stephen J. Oberst | 31.30 | 146,985 | 60,167 | - | - |
24 May 2024 | - | Mr. Thomas A. Dare | 31.30 | 98,000 | 44,633 | - | - |
24 May 2024 | - | Mr. Jeffrey P. Lange | 31.30 | 46,199 | 35,777 | - | - |
06 May 2024 | - | Mr. Thomas A. Dare | 30.95 | 39,987 | 47,764 | - | - |
06 May 2024 | - | Mr. Thomas A. Dare | 19.98 | 29,970 | 49,264 | - | - |
06 May 2024 | - | Mr. Thomas A. Dare | 20.98 | 115,390 | 54,764 | - | - |
06 May 2024 | - | Mr. Thomas A. Dare | - | - | - | - | - |
06 May 2024 | - | Mr. Thomas A. Dare | - | - | - | - | - |
06 May 2024 | - | Mr. Thomas A. Dare | 30.62 | 174,779 | 49,056 | - | - |
01 May 2024 | - | Ms. Barbara A. Adachi | 30.24 | 13,366 | 8,287 | - | - |
01 May 2024 | - | Ms. Carolyn Monroe | 29.86 | 794,067 | 36,933 | - | - |
Please note that past performance is not a reliable indicator of future returns.