Opendoor Technologies Inc Ordinary Shares - Class A (OPEN)
Industry Real Estate Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$0.7466
Buy
$0.75
$-0.003 (-0.40%)
Prices updated at 03 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1,838m | 4,741m | 2,583m | 8,021m | 15,567m | 6,946m | 5,153m | |
133m | 301m | 220m | 730m | 667m | 487m | 433m | |
-164m | -248m | -186m | -568m | -854m | -372m | -303m | |
- | -5.23 | -7.20 | -7.08 | -5.49 | -5.36 | -5.88 | |
-241m | -341m | -253m | -662m | -1,353m | -275m | -392m | |
-166m | -190m | -122m | -463m | -876m | 9m | -205m | |
Sales, General and administrative | 269m | 498m | 348m | 1,164m | 1,352m | 692m | 595m |
Interest expenses | 60m | 110m | 68m | 143m | 385m | 211m | 133m |
Provision for income taxes | 377,000 | - | - | 1m | 2m | 1m | 1m |
Operating expenses | 297m | 549m | 406m | 1,298m | 1,521m | 859m | 736m |
Income before taxes | -240m | -339m | -253m | -661m | -1,351m | -274m | -391m |
Net income available to common shareholders | -249m | -341m | -253m | -662m | -1,353m | -275m | -392m |
-0.456474 | -0.626352 | -2.62 | -1.12 | -2.16 | -0.42 | -0.56 | |
Net interest income | -60m | -110m | -68m | -143m | -385m | -211m | -133m |
Advertising and promotion | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.456474 | -0.626352 | -2.62 | -1.12 | -2.16 | -0.42 | -0.56 |
Free cash flow per share | - | - | - | -10.3554 | -0.962 | 6.5609 | -1.5802 |
Book value/share | - | - | - | 3.8356 | 2.3345 | 1.5052 | 1.1125 |
Debt equity ratio | - | - | 0.117836 | 1.271352 | 3.698895 | 2.615305 | 2.640954 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current assets | - | 2,088m | 2,053m | 9,340m | 6,466m | 3,445m | 2,997m |
Current liabilities | - | 1,126m | 393m | 4,400m | 1,505m | 70m | 529m |
Total capital | - | -371m | 1,735m | 5,064m | 5,065m | 3,477m | 2,583m |
Total debt | - | 1,498m | 549m | 7,109m | 5,400m | 2,534m | 2,317m |
Total equity | - | -733m | 1,600m | 2,248m | 1,086m | 967m | 713m |
Total non current liabilities | - | - | - | - | - | - | - |
Loans | - | 362m | 135m | 2,816m | 3,979m | 2,510m | 1,870m |
Total assets | - | 2,232m | 2,176m | 9,506m | 6,608m | 3,567m | 3,126m |
Total liabilities | - | - | - | - | - | - | - |
Cash and cash equivalents | - | 405m | 1,413m | 1,731m | 1,137m | 999m | 671m |
Common stock | - | 541m | 541m | 616m | 637m | 678m | 720m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Cash at beginning of period | 96m | 406m | 685m | 1,506m | 2,578m | 1,791m | 1,540m |
Cash dividends paid | - | - | - | - | - | - | - |
-1,200m | -300m | 665m | -5,828m | 693m | 2,307m | -620m | |
Investments (gains) losses | -7m | -95m | -22m | -476m | 234m | 44m | 28m |
406m | 685m | 1,506m | 2,578m | 1,791m | 1,540m | 763m | |
Net income | - | - | - | - | - | - | - |
-1,180m | -272m | 682m | -5,794m | 730m | 2,344m | -595m | |
-20m | -28m | -17m | -34m | -37m | -37m | -25m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.