Oracle Corp (ORCL)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$148.60
Buy
$150.00
$1.67 (+1.13%)
Oracle Corp is a computer software company. It sells enterprise information technology solutions, including databases, middleware, applications, and hardware. The Company primarily offers software licenses, support, and maintenance services worldwide.
Prices updated at 08 May 2025, 00:58 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.500 | |
Cash Dividend | |
10 Apr 2025 | |
10 Mar 2025 | |
10 Apr 2025 | |
23 Apr 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.9000 | - |
2024 | 1.6000 | 0.18 |
2023 | 1.5200 | 0.06 |
2022 | 1.2800 | 0.23 |
2021 | 1.2000 | 0.08 |
2020 | 0.9600 | 0.19 |
2019 | 0.9100 | 0.07 |
2018 | 0.7600 | 0.19 |
2017 | 0.7200 | 0.07 |
2016 | 0.6000 | 0.18 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 1.14 | 0.22 | 1.36 |
2024 | 0.96 | 0.32 | 1.28 |
2023 | 1.44 | 0.68 | 2.12 |
2022 | 1.57 | 1.14 | 2.71 |
2021 | 1.38 | 11.46 | 12.84 |
2020 | 1.48 | 8.97 | 10.45 |
2019 | 1.72 | 14.77 | 16.49 |
2018 | 1.68 | 16.81 | 18.49 |
2017 | 1.52 | 0.61 | 2.13 |
2016 | 1.56 | 3.44 | 5.00 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.9000 |
2024 | 1.6000 |
2023 | 1.5200 |
2022 | 1.2800 |
2021 | 1.2000 |
2020 | 0.9600 |
2019 | 0.9100 |
2018 | 0.7600 |
2017 | 0.7200 |
2016 | 0.6000 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 37.56 |
2024 | 39.12 |
2023 | 41.99 |
2022 | 40.25 |
2021 | 34.78 |
2020 | 29.18 |
2019 | 29.26 |
2018 | 71.70 |
2017 | 30.90 |
2016 | 28.71 |
Latest Financial Report as of 06 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.