PG&E Corp (PCG)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$16.92
Buy
$17.09
$-0.06 (-0.35%)
Prices updated at 25 Mar 2025, 12:12 EDT
| Prices minimum 15 mins delay
Prices in USD
PG&E Corp is an electric utility company that provides electricity as well as natural gas distribution, electricity generation, procurement, and transmission, and natural gas procurement, transportation, and storage.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
24,428m | 24,419m | |
8,307m | 9,158m | |
2,735m | 4,553m | |
11.20 | 18.65 | |
2,256m | 2,512m | |
7,287m | 9,552m | |
Sales, General and administrative | - | - |
Interest expenses | 2,850m | 3,051m |
Provision for income taxes | -1,557m | -200m |
Operating expenses | 5,572m | 4,605m |
Income before taxes | 699m | 2,312m |
Net income available to common shareholders | 2,242m | 2,475m |
1.09 | 1.16 | |
Net interest income | -2,244m | -2,447m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 1.05 | 1.15 |
Free cash flow per share | -1.8699 | -1.6693 |
Book value/share | 11.3105 | 12.233 |
Debt equity ratio | 2.078554 | 1.890515 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 14,383m | 17,216m |
Current liabilities | 17,314m | 16,330m |
Total capital | 76,015m | 83,718m |
Total debt | 57,733m | 58,343m |
Total equity | 25,040m | 30,149m |
Total non current liabilities | - | - |
Loans | 50,975m | 53,569m |
Total assets | 125,698m | 133,660m |
Total liabilities | - | - |
Cash and cash equivalents | 635m | 940m |
Common stock | 2,134m | 2,194m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 947m | 932m |
Cash dividends paid | - | -86m |
-4,967m | -2,334m | |
Investments (gains) losses | -9,162m | -11,375m |
635m | 940m | |
Net income | - | - |
4,747m | 8,035m | |
-9,714m | -10,369m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.