Palantir Technologies Inc Ordinary Shares - Class A (PLTR)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$126.02
Buy
$126.05
$-3.19 (-2.46%)
Palantir Technologies Inc. builds software platforms that help human experts perform collaborative analysis of data at scale. The company serves public institutions, private enterprises, and non-profit sector.
Prices updated at 19 May 2025, 21:10 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
595m | 743m | 1,093m | 1,542m | 1,906m | 2,225m | 2,866m | |
430m | 500m | 740m | 1,202m | 1,497m | 1,794m | 2,300m | |
-623m | -576m | -1,174m | -411m | -161m | 120m | 310m | |
- | -77.63 | -107.41 | -26.66 | -8.46 | 5.39 | 10.83 | |
-580m | -580m | -1,166m | -520m | -374m | 210m | 462m | |
-554m | -552m | -1,151m | -470m | -139m | 153m | 342m | |
Sales, General and administrative | 768m | 771m | 1,353m | 1,226m | 1,299m | 1,269m | 1,481m |
Interest expenses | 3m | 3m | 14m | 4m | - | - | - |
Provision for income taxes | 9m | 12m | -13m | 32m | 10m | 20m | 21m |
Operating expenses | 1,053m | 1,077m | 1,914m | 1,614m | 1,659m | 1,674m | 1,989m |
Income before taxes | -571m | -567m | -1,179m | -488m | -361m | 237m | 489m |
Net income available to common shareholders | -598m | -588m | -1,166m | -520m | -374m | 210m | 462m |
-0.837852 | -0.42 | -1.19 | -0.27 | -0.18 | 0.1 | 0.21 | |
Net interest income | 7m | 12m | -9m | -2m | 20m | 133m | 197m |
Advertising and promotion | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.88974 | -0.42 | -1.2 | -0.27 | -0.18 | 0.09 | 0.19 |
Free cash flow per share | - | - | 0.0272 | 0.1131 | 0.0966 | 0.2125 | 0.4075 |
Book value/share | - | - | 0.6985 | 1.1088 | 1.137 | 1.4499 | 1.9233 |
Debt equity ratio | - | - | 0.280961 | 0.09609 | 0.079641 | 0.050414 | 0.03902 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current assets | 1,220m | 1,214m | 2,257m | 2,863m | 3,042m | 4,139m | 5,934m |
Current liabilities | 532m | 729m | 604m | 660m | 588m | 746m | 996m |
Total capital | -1,751m | -1,585m | 1,721m | 2,291m | 2,565m | 3,476m | 5,003m |
Total debt | - | 396m | 457m | 260m | 249m | 229m | 239m |
Total equity | -1,751m | -1,981m | 1,523m | 2,291m | 2,565m | 3,476m | 5,003m |
Total non current liabilities | - | - | - | - | - | - | - |
Loans | - | 396m | 198m | - | - | - | - |
Total assets | 1,431m | 1,594m | 2,691m | 3,247m | 3,461m | 4,522m | 6,341m |
Total liabilities | - | - | - | - | - | - | - |
Cash and cash equivalents | 1,116m | 1,079m | 2,011m | 2,291m | 2,599m | 831m | 2,099m |
Common stock | 1,588m | 1,588m | 1,792m | 2,027m | 2,099m | 2,200m | 2,339m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Cash at beginning of period | 1,270m | 1,267m | 1,402m | 2,128m | 2,367m | 2,627m | 850m |
Cash dividends paid | - | - | - | - | - | - | - |
-52m | -178m | -309m | 321m | 184m | 697m | 1,141m | |
Investments (gains) losses | -7m | -22m | -15m | -398m | -45m | -2,711m | -341m |
1,267m | 1,402m | 2,128m | 2,367m | 2,627m | 850m | 2,120m | |
Net income | - | - | - | - | - | - | - |
-39m | -165m | -297m | 334m | 224m | 712m | 1,154m | |
-13m | -13m | -12m | -13m | -40m | -15m | -13m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.