PayPal Holdings Inc (PYPL)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$69.66
Buy
$70.35
$-0.65 (-0.92%)
Prices updated at 31 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
PayPal Holdings Inc is a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. The company's payments platform includes PayPal, PayPal Credit, Venmo, Xoom and Braintree products.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
29,771m | 31,797m | |
13,704m | 14,658m | |
4,944m | 5,763m | |
16.61 | 18.12 | |
4,246m | 4,147m | |
6,830m | 6,743m | |
Sales, General and administrative | 3,868m | 4,148m |
Interest expenses | 347m | 382m |
Provision for income taxes | 1,165m | 1,182m |
Operating expenses | 8,760m | 8,895m |
Income before taxes | 5,411m | 5,329m |
Net income available to common shareholders | 4,246m | 4,147m |
3.85 | 4.03 | |
Net interest income | 133m | 280m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 3.84 | 3.99 |
Free cash flow per share | 2.8378 | 6.6667 |
Book value/share | 18.4142 | 20.3162 |
Debt equity ratio | 0.459646 | 0.483861 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 62,569m | 61,092m |
Current liabilities | 48,466m | 48,376m |
Total capital | 30,727m | 30,296m |
Total debt | 9,676m | 9,879m |
Total equity | 21,051m | 20,417m |
Total non current liabilities | - | - |
Loans | 9,676m | 9,879m |
Total assets | 82,166m | 81,611m |
Total liabilities | - | - |
Cash and cash equivalents | 9,081m | 6,561m |
Common stock | 1,072m | 993m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 19,156m | 21,834m |
Cash dividends paid | - | - |
4,220m | 6,767m | |
Investments (gains) losses | 752m | 1,589m |
21,834m | 22,390m | |
Net income | - | - |
4,843m | 7,450m | |
-623m | -683m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.