PepsiCo Inc (PEP)
Industry Beverages - Non-Alcoholic
This stock can be held in an Investment ISA and an Investment Account
Sell
$131.29
Buy
$132.05
$0.48 (+0.37%)
PepsiCo Inc is a food, snack and beverage company. It manufactures, markets, distributes and sells convenient and enjoyable beverages, foods and snacks, serving customers and consumers in more than 200 countries and territories.
Prices updated at 17 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Beverages - Non-Alcoholic
Chairman
Mr. Ramon L. Laguarta
CEO
Mr. Ramon L. Laguarta
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
319,000
Head office
700 Anderson Hill Road
Purchase
United States
10577
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Alberto Weisser Independent Director | 0.16m | - | - | 0.36m | - |
Dr. Daniel Luzius Vasella, M.D. Independent Director | 0.12m | - | - | 0.35m | - |
Ms. Dina Dublon Independent Director | 0.12m | - | - | 0.35m | - |
Mr. Ian M. Cook Presiding Independent Director | 0.17m | - | - | 0.40m | - |
Ms. Michelle D. Gass Independent Director | 0.12m | - | - | 0.32m | - |
Mr. Robert C. Pohlad Independent Director | 0.15m | - | - | 0.35m | - |
Sir David J. Lewis Independent Director | 0.12m | - | - | 0.32m | - |
Ms. Edith W. Cooper Independent Director | 0.12m | - | - | 0.35m | - |
Mr. Cesar Conde Independent Director | 0.16m | - | - | 0.36m | - |
Dr. David C. Page, M.D. Independent Director | 0.12m | - | - | 0.34m | - |
Mr. Ramon L. Laguarta Chairman of the Board and Chief Executive Officer | 1.76m | - | - | 22.05m | - |
Mr. Eugene Willemsen Chief Executive Officer, International Franchise Beverages | - | - | - | - | - |
Mr. Darren Walker Independent Director | 0.15m | - | - | 0.35m | - |
Mr. Ramkumar Krishnan Chief Executive Officer, U.S. Beverages | - | - | - | - | - |
Mr. Silviu Popovici Chief Executive Officer, Europe, Middle East and Africa | 0.80m | - | - | 3.80m | - |
Ms. Paula A. Santilli Chief Executive Officer, Latin America Foods | - | - | - | - | - |
Mr. Steven C Williams Chief Executive Officer, North America | 0.89m | - | - | 6.47m | - |
Ms. Susan M. Diamond Independent Director | 0.12m | - | - | 0.35m | - |
Ms. Rebecca Schmitt Executive Vice President and Chief People Officer | 0.73m | 1.80m | - | 4.41m | - |
Mr. J K O Agbaje Independent Director | 0.12m | - | - | 0.32m | - |
Mr. David J. Flavell Executive Vice President, General Counsel and Corporate Secretary | - | - | - | - | - |
Ms. Jennifer Bailey Independent Director | 0.12m | - | - | 0.32m | - |
Mr. James T. Caulfield Executive Vice President and Chief Financial Officer | - | - | - | - | - |
Mr. Christine Tammara Senior Vice President and Controller and Principal Accounting Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 135,174,252 | 0.36644 | 1802748 | 1.351674 | 30 Apr 2025 | 9.86 |
BlackRock Inc | 113,302,013 | 0.35682 | 792726 | 0.704587 | 30 Apr 2025 | 8.26 |
State Street Corp | 57,755,085 | 0.34949 | 487055 | 0.850483 | 30 Apr 2025 | 4.21 |
BlackRock Fund Advisors | 44,301,654 | 37.81131 | -1359468 | - | 30 Apr 2025 | 3.23 |
Vanguard Investments Australia Ltd | 44,256,559 | 3.35903 | 344 | - | 30 Apr 2025 | 3.23 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
01 Dec 2024 | - | Dr. Daniel Luzius Vasella, M.D. | 163.05 | 60,001 | 84,904 | - | - |
01 Dec 2024 | - | Ms. Susan M. Diamond | 163.05 | 60,001 | 4,988 | - | - |
01 Dec 2024 | - | Mr. J K O Agbaje | 163.05 | 60,001 | 11,053 | - | - |
01 Dec 2024 | - | Mr. Dave J. Lewis | 163.05 | 60,001 | 8,451 | - | - |
01 Dec 2024 | - | Ms. Jennifer Bailey | 163.05 | 60,001 | 4,988 | - | - |
30 Sep 2024 | - | Mr. Alberto Weisser | - | - | 28,601 | - | - |
01 Oct 2024 | - | Mr. Alberto Weisser | - | - | 29,768 | - | - |
01 Oct 2024 | - | Dr. Daniel Luzius Vasella, M.D. | - | - | 84,536 | - | - |
30 Sep 2024 | - | Dr. Daniel Luzius Vasella, M.D. | - | - | 83,369 | - | - |
30 Sep 2024 | - | Ms. Dina Dublon | - | - | 43,918 | - | - |
01 Oct 2024 | - | Ms. Dina Dublon | - | - | 45,085 | - | - |
01 Oct 2024 | - | Mr. Ian M. Cook | - | - | 44,770 | - | - |
30 Sep 2024 | - | Mr. Ian M. Cook | - | - | 43,603 | - | - |
30 Sep 2024 | - | Ms. Michelle D. Gass | - | - | 9,030 | - | - |
01 Oct 2024 | - | Ms. Michelle D. Gass | - | - | 10,197 | - | - |
30 Sep 2024 | - | Mr. Robert C. Pohlad | - | - | 185,902 | - | - |
01 Oct 2024 | - | Mr. Robert C. Pohlad | - | - | 187,069 | - | - |
01 Oct 2024 | - | Ms. Edith W. Cooper | - | - | 6,934 | - | - |
30 Sep 2024 | - | Ms. Edith W. Cooper | - | - | 5,767 | - | - |
01 Oct 2024 | - | Mr. Cesar Conde | - | - | 16,263 | - | - |
Please note that past performance is not a reliable indicator of future returns.