Pfizer Inc (PFE)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
$23.03
Buy
$23.05
$-0.99 (-4.15%)
Pfizer Inc is a biopharmaceutical company that discovers, develops, manufactures, and markets healthcare products including medicines, and vaccines as well as many of the consumer healthcare products.
Prices updated at 07 May 2025, 12:49 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 71.94 | 23.48 | 12.62 | 28.49 | 18,127m |
2023 | 58.10 | 7.42 | 3.56 | 16.05 | 9,557m |
2022 | 66.05 | 37.67 | 31.01 | 40.55 | 41,031m |
2021 | 62.08 | 29.16 | 27.04 | 37.88 | 30,793m |
2020 | 79.63 | 21.20 | 21.99 | 31.84 | 13,262m |
2019 | 80.31 | 17.87 | 39.18 | 45.59 | 18,649m |
2018 | 77.99 | 16.49 | 27.32 | 27.09 | 11,060m |
2017 | 78.63 | 26.78 | 40.55 | 37.77 | 19,844m |
2016 | 76.67 | 25.95 | 13.66 | 28.95 | 15,294m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.09 | 16.58 | 9.33 |
2024 | 2.53 | 35.37 | 13.33 |
2023 | 2.40 | 15.73 | 13.68 |
2022 | 2.94 | 9.82 | 11.06 |
2021 | 4.84 | 17.17 | 10.39 |
2020 | 4.26 | 23.75 | 16.50 |
2019 | 4.24 | 13.70 | 16.61 |
2018 | 4.92 | 11.05 | 14.71 |
2017 | 4.19 | 22.36 | 14.21 |
2016 | 3.77 | 32.48 | 13.71 |
2015 | 4.24 | 24.27 | 13.36 |
Price/Forward earnings (YTD)
7.78
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 3.65 | 9.06 | 6.44 |
2023 | 1.00 | 2.29 | 1.78 |
2022 | 16.57 | 36.30 | 26.37 |
2021 | 13.09 | 31.30 | 21.45 |
2020 | 5.69 | 14.50 | 9.71 |
2019 | 9.80 | 25.33 | 15.80 |
2018 | 6.73 | 16.56 | 10.84 |
2017 | 12.41 | 32.58 | 20.36 |
2016 | 4.26 | 11.62 | 7.67 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 2.42 |
2023 | 2.54 |
2022 | 2.06 |
2021 | 2.35 |
2020 | 2.44 |
2019 | 2.65 |
2018 | 2.52 |
2017 | 2.41 |
2016 | 2.88 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.