Pinnacle West Capital Corp (PNW)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$79.85
Buy
$89.08
$-0.99 (-1.10%)
Pinnacle West Capital Corp is an investor owned electric utility holding company based in Phoenix, Arizona. It provides retail or/and wholesale electric service through its subsidiary Arizona Public Service.
Prices updated at 13 May 2025, 13:02 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Utilities
Industry
Utilities - Regulated Electric
Chairman
Mr. Theodore N. Geisler
CEO
Mr. Theodore N. Geisler
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
6,403
Head office
400 North Fifth Street
Phoenix
United States
85072-3999
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Robert E. Smith Executive Vice President, Chief Legal Officer and Chief Development Officer of Pinnacle West and APS | - | - | - | - | - |
Ms. Shirley A. Baum Senior Vice President and General Counsel of the Company and APS | - | - | - | - | - |
Mr. Adam C. Heflin Executive Vice President and Chief Nuclear Officer, PVGS, of APS | 0.74m | - | - | 3.42m | - |
Ms. Carol S. Eicher Independent Director | 0.06m | - | - | 0.21m | - |
Ms. Glynis A. Bryan Independent Director | 0.12m | - | - | 0.27m | - |
Mr. James E. Trevathan, Jr Independent Director | 0.14m | - | - | 0.30m | - |
Ms. Paula J. Sims Lead Independent Director | 0.17m | - | - | 0.31m | - |
Mr. Richard P. Fox Independent Director | 0.14m | - | - | 0.31m | - |
Mr. William H. Spence Independent Director | 0.14m | - | - | 0.28m | - |
Mr. Bruce J. Nordstrom Independent Director | 0.14m | - | - | 0.35m | - |
Ms. Susan T. Flanagan Independent Director | 0.06m | - | - | 0.21m | - |
Ms. Elizabeth A. Blankenship Vice President, Controller and Chief Accounting Officer of the Company and APS | - | - | - | - | - |
Mr. Jose Luis Esparza, Jr Senior Vice President, Public Policy of APS | - | - | - | - | - |
Mr. Theodore N. Geisler Chairman of the Board, President and Chief Executive Officer of the Company and APS | 0.70m | - | - | 3.87m | - |
Mr. Andrew D. Cooper Senior Vice President and Chief Financial Officer of the Company and APS | 0.63m | - | - | 3.13m | - |
Mr. Jacob Tetlow Executive Vice President and Chief Operating Officer of APS | 0.59m | - | - | 3.94m | - |
Ms. Kristine L. Svinicki Independent Director | 0.12m | - | - | 0.26m | - |
Mr. Gonzalo de la Melena, Jr Independent Director | 0.12m | - | - | 0.27m | - |
Mr. Paul J. Mountain Vice President, Finance and Planning of Company and APS | - | - | - | - | - |
Mr. Ronald Butler, Jr Independent Director | 0.06m | - | - | 0.21m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 14,464,661 | 0.02491 | 283752 | 2.000944 | 30 Apr 2025 | 12.11 |
Capital Research and Management Company | 12,428,165 | 2.13147 | 760687 | - | 30 Apr 2025 | 10.41 |
Capital Research Global Investors | 11,691,348 | 0.20377 | -2669778 | -18.590311 | 30 Apr 2025 | 9.79 |
BlackRock Inc | 11,590,009 | 0.01988 | 1206854 | 11.623192 | 30 Apr 2025 | 9.71 |
Barrow Hanley Mewhinney & Strauss | 6,827,225 | - | 6827225 | - | 30 Apr 2025 | 6.00 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
10 Dec 2024 | - | Mr. Robert E. Smith | - | - | 7,950 | - | - |
13 Nov 2024 | - | Mr. Jacob Tetlow | 90.80 | 860,239 | 56 | - | - |
22 Oct 2024 | - | Mr. Jeffrey B. Guldner | 88.12 | 118,081 | 78,400 | - | - |
22 Oct 2024 | - | Mr. Jeffrey B. Guldner | - | - | 85,578 | - | - |
22 Oct 2024 | - | Mr. Jeffrey B. Guldner | 88.12 | 789,908 | 76,614 | - | - |
22 Oct 2024 | - | Mr. Jeffrey B. Guldner | - | - | 79,740 | - | - |
22 Oct 2024 | - | Mr. Robert E. Smith | 88.12 | 128,743 | 8,467 | - | - |
22 Oct 2024 | - | Mr. Robert E. Smith | - | - | 9,928 | - | - |
22 Oct 2024 | - | Mr. Robert E. Smith | 88.12 | 19,298 | 8,776 | - | - |
22 Oct 2024 | - | Mr. Robert E. Smith | - | - | 8,995 | - | - |
22 Oct 2024 | - | Ms. Elizabeth A. Blankenship | - | - | 5,323 | - | - |
22 Oct 2024 | - | Ms. Elizabeth A. Blankenship | 88.12 | 19,210 | 5,202 | - | - |
22 Oct 2024 | - | Ms. Elizabeth A. Blankenship | - | - | 5,420 | - | - |
22 Oct 2024 | - | Ms. Elizabeth A. Blankenship | 88.12 | 2,908 | 5,290 | - | - |
22 Oct 2024 | - | Mr. Theodore N. Geisler | - | - | 3,559 | - | - |
22 Oct 2024 | - | Mr. Theodore N. Geisler | 88.12 | 179,677 | 2,831 | - | - |
22 Oct 2024 | - | Mr. Theodore N. Geisler | 88.12 | 26,877 | 3,254 | - | - |
22 Oct 2024 | - | Mr. Theodore N. Geisler | - | - | - | - | - |
22 Oct 2024 | - | Mr. Theodore N. Geisler | - | - | 16,048 | - | - |
22 Oct 2024 | - | Mr. Theodore N. Geisler | - | - | 4,870 | - | - |
Please note that past performance is not a reliable indicator of future returns.