Principal Financial Group Inc (PFG)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$80.57
Buy
$81.99
$-0.25 (-0.31%)
Principal Financial Group Inc is an investment management company. It offers a range of financial products and services, including retirement, asset management and insurance. The company receives maximum revenue in the form of premiums.
Prices updated at 19 May 2025, 23:00 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Asset Management
Chairman
Mr. Daniel J. Houston
CEO
Ms. Deanna D. Strable-Soethout
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
19,700
Head office
711 High Street
Des Moines
United States
50392
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Christopher J. Littlefield President, Retirement and Income Solutions | 0.67m | - | - | 4.62m | - |
Ms. Deanna D. Strable-Soethout President, Chief Executive Officer and Director | 0.78m | - | - | 6.43m | - |
Mr. Daniel J. Houston Executive Chairman of the Board | 1.09m | - | - | 16.44m | - |
Ms. Jocelyn E. Carter-Miller Independent Director | 0.14m | - | - | 0.34m | - |
Mr. Roger C. Hochschild Independent Director | 0.14m | - | - | 0.34m | - |
Ms. H. Elizabeth Mitchell Independent Director | 0.12m | - | - | 0.31m | - |
Mr. Alfredo Rivera Independent Director | 0.12m | - | - | 0.31m | - |
Mr. Scott M. Mills Lead Independent Director | 0.17m | - | - | 0.36m | - |
Ms. Mary Elizabeth Beams Independent Director | 0.12m | - | - | 0.31m | - |
Ms. Diane C. Nordin Independent Director | 0.15m | - | - | 0.35m | - |
Mr. Blair Chilton Pickerell Independent Director | 0.12m | - | - | 0.31m | - |
Mr. Jonathan S. Auerbach Independent Director | 0.12m | - | - | 0.31m | - |
Ms. Amy Christine Friedrich President, U.S. Insurance Solutions | 0.68m | - | - | 4.43m | - |
Ms. Kathleen B. Kay Executive Vice President and Chief Information Officer of the Company and Principal Life | - | - | - | - | - |
Ms. Clare Stack Richer Independent Director | 0.15m | - | - | 0.35m | - |
Mr. Kamal Bhatia President and Chief Executive Officer, Principal Asset Management of the Company and Principal Life; President and Chief Executive Officer of Principal Funds | 0.55m | - | - | 5.27m | - |
Mr. Kenneth A. McCullum Executive Vice President and Chief Risk Officer of the Company and Principal Life | - | - | - | - | - |
Mr. Thomas W. Y. Cheong Executive Vice President; President, Principal Asia | - | - | - | - | - |
Mr. Claudio N. Muruzabal Independent Director | 0.12m | - | - | 0.31m | - |
Ms. Natalie Lamarque Executive Vice President and General Counsel of the Company and Principal Life; Secretary of the Company and Principal Life | - | - | - | - | - |
Mr. Vivek Agrawal Executive Vice President and Chief Growth Officer of the Company and Principal Life | - | - | - | - | - |
Mr. Joel M. Pitz Senior Vice President, Interim Chief Financial Officer and Principal Accounting Officer | 0.41m | - | - | 1.84m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 27,247,915 | 0.04156 | -182612 | -0.665725 | 30 Apr 2025 | 12.15 |
BlackRock Inc | 19,588,317 | 0.03471 | -267737 | -1.34839 | 30 Apr 2025 | 8.74 |
Nippon Life Insurance Co. | 18,137,000 | 24.26494 | - | - | 30 Apr 2025 | 8.09 |
Bank of America Corp | 9,802,354 | 0.06365 | -1328690 | -11.936796 | 30 Apr 2025 | 4.37 |
State Street Corp | 9,669,088 | 0.02953 | 128250 | 1.344222 | 30 Apr 2025 | 4.31 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
18 Dec 2024 | - | Mr. Christopher J. Littlefield | - | - | 41,380 | - | - |
18 Dec 2024 | - | Ms. Deanna Strable-Soethout | - | - | 60,435 | - | - |
18 Dec 2024 | - | Ms. Deanna Strable-Soethout | - | - | 112,356 | - | - |
18 Dec 2024 | - | Mr. Daniel J. Houston | 74.91 | 1,348 | 1,874 | - | - |
18 Dec 2024 | - | Mr. Daniel J. Houston | - | - | 182,841 | - | - |
18 Dec 2024 | - | Ms. Jocelyn E. Carter-Miller | - | - | 82,061 | - | - |
18 Dec 2024 | - | Mr. Roger C. Hochschild | 74.91 | 18,053 | 25,783 | - | - |
18 Dec 2024 | - | Mr. Roger C. Hochschild | - | - | 34,796 | - | - |
18 Dec 2024 | - | Ms. H. Elizabeth Mitchell | - | - | 7,992 | - | - |
18 Dec 2024 | - | Mr. Alfredo Rivera | 74.91 | 1,723 | 3,108 | - | - |
18 Dec 2024 | - | Mr. Alfredo Rivera | - | - | 11,049 | - | - |
18 Dec 2024 | - | Mr. Scott M. Mills | 74.91 | 12,285 | 17,760 | - | - |
18 Dec 2024 | - | Mr. Scott M. Mills | - | - | 29,737 | - | - |
18 Dec 2024 | - | Ms. Mary Elizabeth Beams | - | - | 11,556 | - | - |
18 Dec 2024 | - | Ms. Diane C. Nordin | - | - | 25,182 | - | - |
18 Dec 2024 | - | Mr. Blair Chilton Pickerell | - | - | 33,232 | - | - |
18 Dec 2024 | - | Mr. Jonathan S. Auerbach | - | - | 17,149 | - | - |
18 Dec 2024 | - | Ms. Amy Christine Friedrich | - | - | 74,608 | - | - |
18 Dec 2024 | - | Ms. Kathleen B. Kay | - | - | 23,416 | - | - |
18 Dec 2024 | - | Ms. Clare Stack Richer | - | - | 15,777 | - | - |
Please note that past performance is not a reliable indicator of future returns.