Procter & Gamble Co (PG)
Industry Household & Personal Products
This stock can be held in an Investment ISA and an Investment Account
Sell
$165.63
Buy
$166.22
$-0.90 (-0.54%)
Procter & Gamble Co is a consumer goods company. The firm markets its products internationally through various channels which include mass merchandisers, grocery stores, membership club stores, drug stores, and department stores.
Prices updated at 04 Jun 2025, 14:16 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
1.057 | |
Cash Dividend | |
21 Apr 2025 | |
08 Apr 2025 | |
21 Apr 2025 | |
15 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 2.0633 | - |
2024 | 3.9602 | 0.04 |
2023 | 3.7354 | 0.04 |
2022 | 3.6097 | 0.09 |
2021 | 3.4001 | 0.07 |
2020 | 3.1180 | 0.05 |
2019 | 2.9549 | 0.04 |
2018 | 2.8412 | 0.03 |
2017 | 2.7383 | 0.02 |
2016 | 2.6714 | 0.02 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 2.51 | 1.92 | 4.43 |
2024 | 2.36 | 1.39 | 3.75 |
2023 | 2.55 | 1.41 | 3.96 |
2022 | 2.38 | 3.13 | 5.51 |
2021 | 2.08 | 3.00 | 5.08 |
2020 | 2.24 | 1.87 | 4.11 |
2019 | 2.37 | 2.19 | 4.56 |
2018 | 3.09 | 3.05 | 6.14 |
2017 | 2.98 | 2.88 | 5.86 |
2016 | 3.18 | 2.77 | 5.95 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 2.0633 |
2024 | 3.9602 |
2023 | 3.7354 |
2022 | 3.6097 |
2021 | 3.4001 |
2020 | 3.1180 |
2019 | 2.9549 |
2018 | 2.8412 |
2017 | 2.7383 |
2016 | 2.6714 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 63.90 |
2024 | 67.14 |
2023 | 60.19 |
2022 | 61.81 |
2021 | 60.60 |
2020 | 58.76 |
2019 | 186.38 |
2018 | 73.46 |
2017 | 72.49 |
2016 | 75.49 |
Latest Financial Report as of 04 Jun 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.