Progressive Corp (PGR)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$279.86
Buy
$280.49
$2.55 (+0.92%)
Progressive Corp is an insurance holding company which provides personal and commercial auto insurance, residential property insurance, and other specialty property-casualty insurance and related services.
Prices updated at 13 Mar 2025, 14:31 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 11.23 | - | - |
2023 | - | - | 6.23 | - | - |
2022 | - | - | 1.40 | - | - |
2021 | - | - | 6.97 | - | - |
2020 | - | - | 13.32 | - | - |
2019 | - | - | 10.11 | - | - |
2018 | - | - | 8.12 | - | - |
2017 | - | - | 5.94 | - | - |
2016 | - | - | 4.40 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.16 | 19.27 | 10.79 |
2024 | 1.96 | 17.41 | 9.68 |
2023 | 1.59 | 34.63 | 10.24 |
2022 | 1.57 | 91.35 | 11.95 |
2021 | 1.29 | 14.92 | 6.81 |
2020 | 1.38 | 11.46 | 8.96 |
2019 | 1.17 | 13.56 | 6.84 |
2018 | 1.14 | 12.14 | 6.17 |
2017 | 1.28 | 23.66 | 9.07 |
2016 | 0.92 | 21.26 | 8.70 |
2015 | 0.91 | 14.39 | 8.43 |
Price/Forward earnings (YTD)
19.27
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 8.71 | 37.30 | - |
2023 | 4.71 | 21.97 | - |
2022 | 0.95 | 4.20 | - |
2021 | 4.92 | 19.39 | - |
2020 | 9.54 | 38.20 | - |
2019 | 7.77 | 33.55 | - |
2018 | 6.08 | 26.45 | - |
2017 | 4.41 | 18.47 | - |
2016 | 3.26 | 13.52 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 4.13 |
2023 | 4.48 |
2022 | 4.90 |
2021 | 4.01 |
2020 | 3.87 |
2019 | 4.17 |
2018 | 4.51 |
2017 | 4.17 |
2016 | 4.20 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.