Prosperity Bancshares Inc (PB)
Industry Banks - Regional
This stock can be held in an Investment ISA and an Investment Account
Sell
$60.00
Buy
$114.12
$0.16 (+0.23%)
Prosperity Bancshares, Inc. operates as the financial holding company for Prosperity Bank. It provides range of financial products and services to small and medium-sized businesses and consumers.
Prices updated at 10 May 2025, 00:34 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 41.87 | - | - |
2023 | - | - | 39.26 | - | - |
2022 | - | - | 47.13 | - | - |
2021 | - | - | 47.29 | - | - |
2020 | - | - | 47.14 | - | - |
2019 | - | - | 41.76 | - | - |
2018 | - | - | 44.22 | - | - |
2017 | - | - | 38.00 | - | - |
2016 | - | - | 37.39 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 5.79 | 13.60 | 14.67 |
2024 | 6.41 | 16.07 | 10.09 |
2023 | 5.74 | 13.52 | 10.12 |
2022 | 6.06 | 13.00 | 11.47 |
2021 | 6.03 | 12.66 | 9.51 |
2020 | 5.79 | 13.42 | 11.50 |
2019 | 6.95 | 15.17 | 11.28 |
2018 | 5.98 | 14.19 | 16.06 |
2017 | 6.81 | 17.78 | 14.83 |
2016 | 6.82 | 18.17 | 13.05 |
2015 | 4.40 | 11.37 | 9.64 |
Price/Forward earnings (YTD)
12.08
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 1.23 | 6.60 | - |
2023 | 1.10 | 6.09 | - |
2022 | 1.39 | 7.99 | - |
2021 | 1.44 | 8.27 | - |
2020 | 1.60 | 8.74 | - |
2019 | 1.21 | 6.64 | - |
2018 | 1.42 | 8.17 | - |
2017 | 1.21 | 7.29 | - |
2016 | 1.24 | 7.73 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 5.32 |
2023 | 5.45 |
2022 | 5.63 |
2021 | 5.89 |
2020 | 5.56 |
2019 | 5.39 |
2018 | 5.60 |
2017 | 5.91 |
2016 | 6.13 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.