Public Service Enterprise Group Inc (PEG)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$78.54
Buy
$78.62
$-0.80 (-1.01%)
Public Service Enterprise Group Inc operates in the utilities sector. Its primary business involves the production and transmission of power.
Prices updated at 21 May 2025, 15:27 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 34.41 | 22.93 | 17.22 | 39.25 | 4,039m |
2023 | 42.96 | 32.86 | 22.81 | 45.32 | 5,093m |
2022 | 26.57 | 15.07 | 10.52 | 29.06 | 2,848m |
2021 | 30.83 | 18.12 | -6.67 | 8.37 | 814m |
2020 | 35.74 | 21.98 | 19.84 | 44.60 | 4,283m |
2019 | 35.66 | 23.27 | 16.80 | 38.57 | 3,886m |
2018 | 35.09 | 23.14 | 14.83 | 37.91 | 3,676m |
2017 | 37.55 | 15.71 | 17.31 | 42.27 | 3,844m |
2016 | 34.29 | 17.82 | 9.89 | 37.50 | 3,362m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.69 | 21.69 | 15.74 |
2024 | 4.05 | 20.81 | 17.06 |
2023 | 2.60 | 10.90 | 7.85 |
2022 | 3.16 | 45.05 | 24.42 |
2021 | 3.71 | - | 19.10 |
2020 | 3.05 | 15.46 | 9.27 |
2019 | 2.97 | 20.65 | 9.56 |
2018 | 2.83 | 12.05 | 8.74 |
2017 | 2.88 | 50.00 | 7.95 |
2016 | 2.41 | 17.28 | 6.46 |
2015 | 1.80 | 10.63 | 5.11 |
Price/Forward earnings (YTD)
19.76
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 3.36 | 12.94 | 18.10 |
2023 | 5.15 | 18.90 | 22.38 |
2022 | 2.11 | 7.32 | 4.11 |
2021 | -1.31 | -4.26 | -1.17 |
2020 | 3.90 | 12.26 | 6.99 |
2019 | 3.64 | 11.49 | 6.75 |
2018 | 3.27 | 10.19 | 6.26 |
2017 | 3.80 | 11.67 | 6.86 |
2016 | 2.29 | 6.77 | 4.74 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 3.90 |
2023 | 3.79 |
2022 | 3.55 |
2021 | 3.39 |
2020 | 3.13 |
2019 | 3.16 |
2018 | 3.15 |
2017 | 3.08 |
2016 | 3.05 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.