Public Service Enterprise Group Inc (PEG)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$74.35
Buy
$77.29
$-0.30 (-0.39%)
Public Service Enterprise Group Inc operates in the utilities sector. Its primary business involves the production and transmission of power.
Prices updated at 14 May 2025, 23:13 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
9,094m | 9,696m | 10,076m | 9,603m | 9,722m | 9,800m | 11,237m | 10,290m | |
3,415m | 3,402m | 3,593m | 3,432m | 2,997m | 2,604m | 4,827m | 3,541m | |
1,429m | 2,244m | 2,345m | 2,111m | 1,762m | 1,477m | 3,692m | 2,359m | |
15.71 | 23.14 | 23.27 | 21.98 | 18.12 | 15.07 | 32.86 | 22.93 | |
1,574m | 1,438m | 1,693m | 1,905m | -648m | 1,031m | 2,563m | 1,772m | |
3,844m | 3,676m | 3,886m | 4,283m | 814m | 2,848m | 5,093m | 4,039m | |
Sales, General and administrative | - | - | - | - | - | - | - | - |
Interest expenses | 391m | 476m | 510m | 513m | 500m | 563m | 688m | 841m |
Provision for income taxes | -306m | 417m | 257m | 396m | -441m | -29m | 518m | 53m |
Operating expenses | 1,986m | 1,158m | 1,248m | 1,321m | 1,235m | 1,127m | 1,135m | 1,182m |
Income before taxes | 1,268m | 1,855m | 1,950m | 2,301m | -1,089m | 1,002m | 3,081m | 1,825m |
Net income available to common shareholders | 1,574m | 1,438m | 1,693m | 1,905m | -648m | 1,031m | 2,563m | 1,772m |
3.12 | 2.85 | 3.35 | 3.78 | -1.29 | 2.07 | 5.15 | 3.56 | |
Net interest income | -370m | -458m | -437m | -446m | -421m | -470m | -567m | -728m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 3.1 | 2.83 | 3.33 | 3.76 | -1.29 | 2.06 | 5.13 | 3.54 |
Free cash flow per share | -2.1449 | -2.5444 | -0.4832 | 0.3807 | -2.4052 | -3.1888 | 1.4753 | -1.782 |
Book value/share | 25.9881 | 28.4901 | 29.6131 | 31.4206 | 27.9147 | 26.662 | 30.4538 | 32.3047 |
Debt equity ratio | 0.871525 | 0.915907 | 0.928889 | 0.922673 | 1.067322 | 1.213781 | - | - |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 3,312m | 3,507m | 3,231m | 3,630m | 6,250m | 4,303m | 3,373m | 4,235m |
Current liabilities | 4,168m | 4,935m | 5,047m | 5,522m | 7,072m | 6,680m | 5,057m | 6,505m |
Total capital | 25,915m | 27,545m | 28,832m | 30,480m | 29,657m | 30,224m | 33,261m | 13,996m |
Total debt | 13,610m | 15,478m | 16,496m | 17,495m | 19,629m | 20,439m | 20,406m | 153m |
Total equity | 13,847m | 14,377m | 15,089m | 15,984m | 14,438m | 13,729m | 15,477m | - |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 12,068m | 13,168m | 13,743m | 14,496m | 15,219m | 16,495m | 17,784m | - |
Total assets | 42,716m | 45,326m | 47,730m | 50,050m | 48,999m | 48,718m | 50,741m | 54,640m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 313m | 177m | 147m | 543m | 818m | 465m | 54m | 125m |
Common stock | 505m | 504m | 504m | 504m | 504m | 497m | 498m | 498m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 423m | 315m | 199m | 176m | 572m | 863m | 511m | 99m |
Cash dividends paid | -870m | -910m | -950m | -991m | -1,031m | -1,079m | -1,137m | -1,196m |
-1,046m | -1,145m | 115m | 68m | -1,081m | -1,385m | 481m | -1,247m | |
Investments (gains) losses | -4,256m | -3,916m | -3,145m | -2,676m | -2,244m | -1,101m | -2,958m | -3,306m |
313m | 199m | 176m | 572m | 863m | 511m | 99m | 154m | |
Net income | - | - | - | - | - | - | - | - |
3,261m | 2,913m | 3,379m | 3,102m | 1,736m | 1,503m | 3,806m | 2,133m | |
-4,307m | -4,058m | -3,264m | -3,034m | -2,817m | -2,888m | -3,325m | -3,380m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.