Pure Storage Inc Class A (PSTG)
Industry Computer Hardware
This stock can be held in an Investment ISA and an Investment Account
Sell
$46.49
Buy
$49.67
$0.00 (+0.00%)
Pure Storage Inc provides data storage services. It provides flash optimized software, flash array hardware and cloud based management services.
Prices updated at 06 May 2025, 23:39 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2025 | 69.84 | 3.19 | 3.37 | 8.91 | 282m |
2024 | 71.40 | 3.08 | 2.17 | 7.86 | 222m |
2023 | 68.92 | 3.03 | 2.65 | 7.15 | 197m |
2022 | 67.52 | -4.51 | -6.57 | -0.40 | -9m |
2021 | 68.22 | -13.66 | -16.75 | -10.02 | -169m |
2020 | 68.97 | -11.64 | -12.23 | -4.69 | -77m |
2019 | 66.35 | -12.45 | -13.12 | -6.23 | -85m |
2018 | 65.48 | -16.34 | -15.60 | -9.19 | -94m |
2017 | 65.87 | -25.88 | -29.97 | -22.92 | -169m |
2016 | 61.87 | -47.73 | -48.54 | -40.41 | -178m |
2015 | 55.55 | -103.46 | -105.03 | -94.63 | -165m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 5.15 | 153.48 | 21.64 |
2024 | 7.11 | 157.51 | 27.72 |
2023 | 4.35 | 158.70 | 18.62 |
2022 | 2.99 | 483.87 | 11.80 |
2021 | 4.64 | - | 26.88 |
2020 | 3.57 | - | 31.68 |
2019 | 2.70 | - | 21.15 |
2018 | 2.86 | - | 25.55 |
2017 | 3.60 | - | 64.13 |
2016 | 3.47 | - | - |
2015 | 8.31 | - | - |
Price/Forward earnings (YTD)
27.93
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2025 | 2.80 | 8.29 | 3.67 |
2024 | 1.70 | 5.55 | 1.99 |
2023 | 2.19 | 8.62 | 3.74 |
2022 | -4.81 | -19.05 | -7.31 |
2021 | -10.88 | -35.70 | -17.62 |
2020 | -9.27 | -25.64 | -15.18 |
2019 | -11.52 | -27.19 | -15.89 |
2018 | -15.80 | -30.37 | -31.12 |
2017 | -25.02 | -42.53 | -42.99 |
2016 | -34.84 | -162.23 | -162.23 |
2015 | -67.70 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2025 | 3.03 |
2024 | 2.88 |
2023 | 3.76 |
2022 | 4.16 |
2021 | 3.76 |
2020 | 2.85 |
2019 | 2.67 |
2018 | 1.96 |
2017 | 1.88 |
2016 | 1.55 |
2015 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.