Quanta Services Inc (PWR)
Industry Engineering & Construction
This stock can be held in an Investment ISA and an Investment Account
Sell
$326.40
Buy
$343.15
$-0.43 (-0.13%)
Quanta Services Inc is a provider of specialty contracting services. The company offers infrastructure solutions to the electric power and oil and gas industries in North America and in select international markets.
Prices updated at 14 May 2025, 09:25 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Engineering & Construction
Chairman
Mr. Doyle N. Beneby
CEO
Mr. Earl C. Austin, Jr
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
58,400
Head office
2727 North Loop West
Houston
United States
77008
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Earl C. Austin, Jr Director, President, Chief Executive Officer and Principal Operating Officer | 1.34m | - | - | 15.63m | - |
Mr. Bernard Fried Independent Director | 0.13m | - | - | 0.30m | - |
Mr. Donald C. Wayne Executive Vice President and General Counsel | - | - | - | - | - |
Ms. Martha B. Wyrsch Independent Director | 0.15m | - | - | 0.32m | - |
Mr. Paul M. Nobel Senior Vice President and Chief Accounting Officer | - | - | - | - | - |
Mr. Vincent D. Foster Independent Director | 0.15m | - | - | 0.33m | - |
Mr. Worthing F. Jackman Independent Director | 0.16m | - | - | 0.33m | - |
Mr. Warner L. Baxter Independent Director | 0.13m | - | - | 0.31m | - |
Mr. Doyle N. Beneby Chairman of the Board | 0.21m | - | - | 0.49m | - |
Ms. Holli C. Ladhani Independent Director | 0.13m | - | - | 0.31m | - |
Mr. R. Scott Rowe Independent Director | 0.15m | - | - | 0.32m | - |
Ms. Jayshree S. Desai Chief Financial Officer | 0.81m | - | - | 4.94m | - |
Mr. Raul Javier Valentin Independent Director | 0.13m | - | - | 0.30m | - |
Ms. Jo-ann M. dePass Olsovsky Independent Director | 0.13m | - | - | 0.30m | - |
Mr. Gerald A. Ducey, Jr President, Strategic Operations | 0.73m | - | - | 3.33m | - |
Mr. Karl W. Studer President, Electric Power | 0.80m | - | - | 4.51m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 17,417,299 | 0.08004 | 407878 | 2.397953 | 30 Apr 2025 | 11.75 |
BlackRock Inc | 12,059,509 | 0.07712 | 810488 | 7.204965 | 30 Apr 2025 | 8.14 |
Capital Research and Management Company | 8,192,110 | 4.05135 | 1083219 | - | 30 Apr 2025 | 5.53 |
JPMorgan Chase & Co | 7,858,274 | 0.18493 | -8159582 | -50.940538 | 30 Apr 2025 | 5.30 |
Capital World Investors | 7,223,471 | 0.34659 | 891977 | 14.087939 | 30 Apr 2025 | 4.87 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
02 Dec 2024 | - | Mr. Bernard Fried | - | - | 16,493 | - | - |
27 Aug 2024 | - | Ms. Martha B. Wyrsch | - | - | 8,936 | - | - |
21 Aug 2024 | - | Mr. Karl W. Studer | 270.09 | 3,458,502 | 20,570 | - | - |
21 Aug 2024 | - | Mr. Karl W. Studer | 271.15 | 2,694,960 | 10,631 | - | - |
21 Aug 2024 | - | Mr. Karl W. Studer | 268.97 | 164,879 | 33,375 | - | - |
14 Aug 2024 | - | Mr. Earl C. Austin, Jr | 262.12 | 31,574,975 | 602,942 | - | - |
14 Aug 2024 | - | Mr. Earl C. Austin, Jr | 263.28 | 2,511,691 | 593,402 | - | - |
12 Aug 2024 | - | Ms. Jayshree S. Desai | - | - | 36,788 | - | - |
09 Aug 2024 | - | Mr. James Redgie Probst | 260.65 | 492,629 | 29,002 | - | - |
09 Aug 2024 | - | Mr. James Redgie Probst | 260.00 | 8,348,439 | 30,892 | - | - |
09 Aug 2024 | - | Mr. Gerald A. Ducey, Jr | 257.93 | 3,868,950 | 21,286 | - | - |
18 Jul 2024 | - | Ms. Jayshree S. Desai | 244.94 | 101,405 | 37,588 | - | - |
01 Jun 2024 | - | Mr. Bernard Fried | - | - | 6,343 | - | - |
01 Jun 2024 | - | Mr. Bernard Fried | - | - | 20,195 | - | - |
01 Jun 2024 | - | Ms. Martha B. Wyrsch | - | - | 622 | - | - |
01 Jun 2024 | - | Ms. Martha B. Wyrsch | - | - | 10,936 | - | - |
01 Jun 2024 | - | Mr. Paul M. Nobel | 275.94 | 88,577 | 7,199 | - | - |
01 Jun 2024 | - | Mr. Vincent D. Foster | - | - | 24,180 | - | - |
01 Jun 2024 | - | Mr. Vincent D. Foster | - | - | 179,065 | - | - |
01 Jun 2024 | - | Mr. Worthing F. Jackman | - | - | 8,457 | - | - |
Please note that past performance is not a reliable indicator of future returns.