QuantumScape Corp Ordinary Shares - Class A (QS)
Industry Auto Parts
This stock can be held in an Investment ISA and an Investment Account
Sell
$4.60
Buy
$4.61
$0.345 (+8.10%)
Prices updated at 16 May 2025, 18:06 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
- | - | - | - | - | - | |
- | - | - | - | - | - | |
-56m | -81m | -215m | -421m | -479m | -525m | |
- | - | - | - | - | - | |
-51m | -1,682m | -46m | -412m | -445m | -478m | |
-45m | -1,653m | -30m | -373m | -393m | -410m | |
Sales, General and administrative | 10m | 16m | 64m | 123m | 131m | 142m |
Interest expenses | 94,000 | 21m | 1m | 2m | 2m | 2m |
Provision for income taxes | - | - | - | - | - | - |
Operating expenses | 56m | 81m | 215m | 421m | 479m | 525m |
Income before taxes | -51m | -1,682m | -46m | -412m | -445m | -478m |
Net income available to common shareholders | -51m | -1,682m | -46m | -412m | -445m | -478m |
-0.213823 | -4.36 | -0.11 | -0.95 | -0.96 | -0.94 | |
Net interest income | 4m | -20m | 464,000 | 9m | 34m | 44m |
Advertising and promotion | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - |
Earnings per share (diluted) | -0.213823 | -4.36 | -0.52 | -0.95 | -0.96 | -0.94 |
Free cash flow per share | - | - | -0.5406 | -0.8501 | -0.7891 | -0.677 |
Book value/share | - | - | 3.8641 | 3.1649 | 2.8624 | 2.0471 |
Debt equity ratio | - | 0.031964 | 0.047382 | 0.07631 | 0.069276 | 0.07322 |
Balance sheet
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Current assets | 131m | 1,009m | 1,463m | 1,072m | 1,084m | 922m |
Current liabilities | 7m | 12m | 31m | 47m | 57m | 65m |
Total capital | 149m | 1,041m | 1,607m | 1,318m | 1,338m | 1,158m |
Total debt | 14m | 12m | 77m | 105m | 101m | 94m |
Total equity | 149m | 1,041m | 1,607m | 1,318m | 1,338m | 1,158m |
Total non current liabilities | - | - | - | - | - | - |
Loans | - | - | - | - | - | - |
Total assets | 172m | 1,067m | 1,716m | 1,475m | 1,502m | 1,322m |
Total liabilities | - | - | - | - | - | - |
Cash and cash equivalents | 23m | 113m | 321m | 235m | 143m | 141m |
Common stock | 348m | 364m | 428m | 438m | 493m | 543m |
Cash flow
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Cash at beginning of period | 34m | 26m | 115m | 338m | 253m | 161m |
Cash dividends paid | - | - | - | - | - | - |
-52m | -85m | -255m | -377m | -325m | -337m | |
Investments (gains) losses | 33m | -803m | -386m | 124m | -153m | 129m |
26m | 115m | 338m | 253m | 161m | 159m | |
Net income | - | - | - | - | - | - |
-42m | -61m | -128m | -218m | -240m | -275m | |
-10m | -24m | -127m | -159m | -85m | -62m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.