Regeneron Pharmaceuticals Inc (REGN)
Industry Biotechnology
This stock can be held in an Investment ISA and an Investment Account
Sell
$590.50
Buy
$595.00
$9.33 (+1.59%)
Regeneron Pharmaceuticals Inc is an integrated biopharmaceutical company. It discovers, invents, develops, manufactures, and commercializes medicines for the treatment of serious medical conditions.
Prices updated at 17 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Biotechnology
Chairman
Dr. George D. Yancopoulos,M.D.,PhD
CEO
Dr. Leonard S. Schleifer,M.D.,PhD
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
15,158
Head office
777 Old Saw Mill River Road
Tarrytown
United States
10591-6707
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Arthur Frederick Ryan Independent Director | 0.12m | - | - | 0.72m | - |
Dr. Leonard S. Schleifer,M.D.,PhD Co-Chairman of the Board, Co-President and Chief Executive Officer | 1.94m | - | - | 6.82m | - |
Dr. Joseph L. Goldstein,M.D. Independent Director | 0.11m | - | - | 0.71m | - |
Dr. N. Anthony Coles, M.D. Independent Director | 0.10m | - | - | 0.70m | - |
Dr. Michael S. Brown, M.D. Independent Director | 0.12m | - | - | 0.72m | - |
Dr. Craig B. Thompson,M.D. Independent Director | 0.10m | - | - | 0.70m | - |
Ms. Christine A. Poon Lead Independent Director | 0.17m | - | - | 0.77m | - |
Dr. George D. Yancopoulos,M.D.,PhD Co-Chairman of the Board, Co-President and Chief Scientific Officer | 1.94m | - | - | 6.80m | - |
Mr. George L. Sing Independent Director | 0.12m | - | - | 0.72m | - |
Mr. Joseph J. Larosa Executive Vice President, General Counsel and Secretary | - | - | - | - | - |
Mr. Daniel P. Van Plew Executive Vice President and General Manager, Industrial Operations and Product Supply | 0.96m | - | - | 8.66m | - |
Dr. David P. Schenkein, M.D. Independent Director | 0.10m | - | - | 0.29m | - |
Dr. Bonnie L. Bassler, PhD Independent Director | 0.11m | - | - | 0.71m | - |
Ms. Marion McCourt Executive Vice President, Commercial | - | - | - | - | - |
Dr. Huda Y. Zoghbi, M.D. Independent Director | 0.11m | - | - | 0.71m | - |
Mr. Christopher R. Fenimore Executive Vice President, Finance and Chief Financial Officer | 0.66m | - | - | 6.27m | - |
Mr. Andrew J Murphy Executive Vice President, Research | 0.80m | - | - | 8.36m | - |
Ms. Kathryn Guarini, PhD Independent Director | 0.10m | - | - | 0.29m | - |
Mr. Jason Pitofsky Principal Accounting Officer, Vice President and Controller | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 9,407,891 | 0.10788 | 121545 | 1.308857 | 30 Apr 2025 | 8.71 |
BlackRock Inc | 8,925,880 | 0.1189 | 194258 | 2.224764 | 30 Apr 2025 | 8.27 |
FMR Inc | 7,598,584 | 0.30768 | -600995 | -7.329584 | 30 Apr 2025 | 7.04 |
Fidelity Management and Research Company | 7,598,584 | 0.30768 | -600995 | -7.329584 | 30 Apr 2025 | 7.04 |
Fidelity Management & Research Company LLC | 7,324,368 | 24.02268 | -439709 | - | 30 Apr 2025 | 6.78 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. George L. Sing | 413.33 | 1,379,696 | 29,610 | - | - |
02 Jan 2025 | - | Mr. George L. Sing | - | - | 1,958 | - | - |
31 Dec 2024 | - | Mr. George L. Sing | - | - | - | - | - |
02 Jan 2025 | - | Mr. George L. Sing | - | - | 27,828 | - | - |
31 Dec 2024 | - | Mr. George L. Sing | 708.19 | 1,379,554 | 27,662 | - | - |
16 Dec 2024 | - | Dr. Neil Stahl,PhD | 730.81 | 222,166 | 48,829 | - | - |
16 Dec 2024 | - | Mr. Joseph J. Larosa | 730.81 | 513,029 | 30,075 | - | - |
16 Dec 2024 | - | Mr. Daniel P. Van Plew | 730.81 | 708,155 | 34,792 | - | - |
16 Dec 2024 | - | Ms. Marion McCourt | 730.81 | 554,685 | 14,230 | - | - |
16 Dec 2024 | - | Mr. Christopher R. Fenimore | 730.81 | 358,828 | 16,265 | - | - |
16 Dec 2024 | - | Mr. Andrew J Murphy | 730.81 | 770,274 | 49,074 | - | - |
16 Dec 2024 | - | Mr. Jason Pitofsky | 730.81 | 217,781 | 4,664 | - | - |
09 Dec 2024 | - | Dr. Neil Stahl,PhD | 787.00 | 366,742 | 49,133 | - | - |
06 Dec 2024 | - | Mr. Joseph J. Larosa | - | - | 31,269 | - | - |
09 Dec 2024 | - | Mr. Joseph J. Larosa | 787.00 | 387,204 | 30,777 | - | - |
06 Dec 2024 | - | Mr. Joseph J. Larosa | - | - | 8,981 | - | - |
06 Dec 2024 | - | Mr. Daniel P. Van Plew | - | - | 13,472 | - | - |
09 Dec 2024 | - | Mr. Daniel P. Van Plew | 787.00 | 387,204 | 35,761 | - | - |
06 Dec 2024 | - | Mr. Daniel P. Van Plew | - | - | 36,253 | - | - |
06 Dec 2024 | - | Ms. Marion McCourt | - | - | 8,981 | - | - |
Please note that past performance is not a reliable indicator of future returns.