Regions Financial Corp (RF)
Industry Banks - Regional
This stock can be held in an Investment ISA and an Investment Account
Sell
$22.64
Buy
$22.65
$-0.495 (-2.14%)
Regions Financial Corp is a regional bank headquartered in Alabama, with branches primarily in the southeastern and midwestern United States. It provides banking and bank-related services to individual and corporate customers.
Prices updated at 04 Mar 2025, 19:03 EST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 25.05 | - | - |
2023 | - | - | 26.08 | - | - |
2022 | - | - | 29.95 | - | - |
2021 | - | - | 37.29 | - | - |
2020 | - | - | 15.79 | - | - |
2019 | - | - | 25.71 | - | - |
2018 | - | - | 29.43 | - | - |
2017 | - | - | 21.56 | - | - |
2016 | - | - | 19.95 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.00 | 11.99 | 13.29 |
2024 | 3.07 | 13.29 | 8.11 |
2023 | 2.35 | 8.04 | 6.68 |
2022 | 2.99 | 10.73 | 7.88 |
2021 | 3.25 | 8.16 | 9.28 |
2020 | 2.54 | 20.41 | 5.50 |
2019 | 2.98 | 11.44 | 5.66 |
2018 | 2.55 | 10.54 | 9.78 |
2017 | 3.72 | 18.19 | 9.69 |
2016 | 3.26 | 16.89 | 9.66 |
2015 | 2.52 | 13.71 | 6.06 |
Price/Forward earnings (YTD)
10.31
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 1.15 | 11.11 | - |
2023 | 1.29 | 13.15 | - |
2022 | 1.35 | 13.87 | - |
2021 | 1.55 | 14.49 | - |
2020 | 0.72 | 6.30 | - |
2019 | 1.19 | 10.28 | - |
2018 | 1.36 | 11.44 | - |
2017 | 0.96 | 7.68 | - |
2016 | 0.87 | 6.90 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 9.73 |
2023 | 9.65 |
2022 | 10.86 |
2021 | 9.78 |
2020 | 8.96 |
2019 | 8.42 |
2018 | 8.81 |
2017 | 8.09 |
2016 | 7.95 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.