Republic Services Inc (RSG)
Industry Waste Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$242.00
Buy
$247.50
$2.83 (+1.16%)
Republic Services Inc is the provider of solid waste management services in the United States. In addition, the company operates landfill gas-to-energy projects, as well as an exploration and production waste business.
Prices updated at 17 May 2025, 00:57 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
10,042m | 10,041m | 10,299m | 10,154m | 11,295m | 13,511m | 14,965m | 16,032m | |
3,827m | 3,891m | 4,001m | 4,053m | 4,557m | 5,306m | 6,022m | 6,682m | |
1,653m | 1,717m | 1,787m | 1,841m | 2,093m | 2,413m | 2,843m | 3,224m | |
16.47 | 17.10 | 17.35 | 18.13 | 18.53 | 17.86 | 19.00 | 20.11 | |
1,278m | 1,037m | 1,073m | 967m | 1,290m | 1,488m | 1,731m | 2,043m | |
2,760m | 2,819m | 2,810m | 2,657m | 3,158m | 3,668m | 4,298m | 4,755m | |
Sales, General and administrative | 1,057m | 1,060m | 1,092m | 1,025m | 1,196m | 1,454m | 1,522m | 1,647m |
Interest expenses | 362m | 384m | 392m | 356m | 315m | 395m | 508m | 539m |
Provision for income taxes | 3m | 283m | 222m | 173m | 283m | 344m | 460m | 388m |
Operating expenses | 2,174m | 2,174m | 2,214m | 2,212m | 2,464m | 2,893m | 3,179m | 3,458m |
Income before taxes | 1,282m | 1,321m | 1,296m | 1,143m | 1,575m | 1,832m | 2,191m | 2,432m |
Net income available to common shareholders | 1,278m | 1,037m | 1,073m | 967m | 1,290m | 1,488m | 1,731m | 2,043m |
3.79 | 3.17 | 3.34 | 3.03 | 4.05 | 4.7 | 5.47 | 6.5 | |
Net interest income | -361m | -382m | -386m | -350m | -312m | -392m | -502m | -530m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 3.77 | 3.16 | 3.33 | 3.02 | 4.04 | 4.69 | 5.47 | 6.49 |
Free cash flow per share | 2.6772 | 3.7298 | 3.4734 | 4.0213 | 4.6621 | 5.3403 | 6.0558 | 6.0493 |
Book value/share | 23.1293 | 24.5631 | 25.0204 | 29.4411 | 27.9738 | 30.0218 | 32.8357 | 35.9897 |
Debt equity ratio | 0.939928 | 0.96464 | 0.98188 | 1.057615 | 1.089799 | 1.194249 | 1.146082 | 1.055677 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 1,437m | 1,564m | 1,606m | 1,522m | 1,711m | 2,357m | 2,381m | 2,406m |
Current liabilities | 2,635m | 2,719m | 3,065m | 2,282m | 2,416m | 3,391m | 4,228m | 4,128m |
Total capital | 15,440m | 15,574m | 15,877m | 17,250m | 18,525m | 21,016m | 22,429m | 23,256m |
Total debt | 8,187m | 8,338m | 8,953m | 9,174m | 9,832m | 12,081m | 13,069m | 12,957m |
Total equity | 7,959m | 7,927m | 8,118m | 8,484m | 8,979m | 9,686m | 10,542m | 11,405m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 7,481m | 7,647m | 7,759m | 8,766m | 9,546m | 11,330m | 11,887m | 11,851m |
Total assets | 21,147m | 21,617m | 22,684m | 23,434m | 24,955m | 29,053m | 31,410m | 32,402m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 83m | 71m | 47m | 38m | 29m | 143m | 140m | 74m |
Common stock | 332m | 323m | 319m | 284m | 317m | 316m | 315m | 312m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 68m | 179m | 133m | 177m | 114m | 106m | 214m | 228m |
Cash dividends paid | -440m | -462m | -491m | -522m | -553m | -593m | -638m | -687m |
921m | 1,171m | 1,145m | 1,277m | 1,470m | 1,736m | 1,987m | 2,081m | |
Investments (gains) losses | -1,383m | -1,229m | -1,719m | -1,923m | -2,466m | -4,423m | -3,667m | -2,561m |
83m | 133m | 177m | 114m | 106m | 214m | 228m | 203m | |
Net income | - | - | - | - | - | - | - | - |
1,911m | 2,243m | 2,352m | 2,472m | 2,787m | 3,190m | 3,618m | 3,936m | |
-990m | -1,072m | -1,207m | -1,195m | -1,316m | -1,454m | -1,631m | -1,855m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.