Rivian Automotive Inc Class A (RIVN)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
$14.51
Buy
$14.54
$-0.475 (-3.17%)
Prices updated at 31 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
- | - | 55m | 1,658m | 4,434m | 4,970m | |
- | - | -465m | -3,123m | -2,030m | -1,200m | |
-409m | -1,021m | -4,220m | -6,856m | -5,739m | -4,689m | |
- | - | -7,672.73 | -413.51 | -129.43 | -94.35 | |
-426m | -1,018m | -4,688m | -6,752m | -5,432m | -4,746m | |
-385m | -981m | -4,462m | -5,993m | -4,274m | -3,392m | |
Sales, General and administrative | 108m | 255m | 1,242m | 1,789m | 1,714m | 1,876m |
Interest expenses | 34m | 8m | 29m | 103m | 220m | 318m |
Provision for income taxes | - | - | - | 4m | 1m | 5m |
Operating expenses | 409m | 1,021m | 3,755m | 3,733m | 3,709m | 3,489m |
Income before taxes | -426m | -1,018m | -4,688m | -6,748m | -5,431m | -4,741m |
Net income available to common shareholders | -426m | -1,019m | -4,688m | -6,752m | -5,432m | -4,747m |
-0.589212 | -3.47 | -5.208889 | -7.4 | -5.74 | -4.69 | |
Net interest income | -16m | 2m | -26m | 90m | 302m | 67m |
Advertising and promotion | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - |
Earnings per share (diluted) | -0.589212 | -3.47 | -5.208889 | -7.4 | -5.74 | -4.69 |
Free cash flow per share | - | - | -4.044 | -6.7568 | -6.6404 | -5.1749 |
Book value/share | - | - | -4.0078 | 16.5626 | 11.2998 | 5.2157 |
Debt equity ratio | - | - | 0.073998 | 0.111747 | 0.520184 | 0.73498 |
Balance sheet
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Current assets | 2,293m | 3,016m | 18,559m | 13,130m | 12,313m | 10,583m |
Current liabilities | 185m | 611m | 1,313m | 2,424m | 2,487m | 2,251m |
Total capital | -304m | -1,337m | 20,740m | 15,030m | 13,572m | 10,999m |
Total debt | 74m | 180m | 1,533m | 1,812m | 5,116m | 5,737m |
Total equity | -375m | -1,384m | 19,514m | 13,799m | 9,141m | 6,558m |
Total non current liabilities | - | - | - | - | - | - |
Loans | 71m | 47m | 1,226m | 1,231m | 4,431m | 4,441m |
Total assets | 2,633m | 4,602m | 22,294m | 17,876m | 16,778m | 15,410m |
Total liabilities | - | - | - | - | - | - |
Cash and cash equivalents | 2,264m | 2,979m | 18,133m | 11,568m | 7,857m | 5,294m |
Common stock | 853m | 853m | 900m | 926m | 934m | 1,131m |
Cash flow
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Cash at beginning of period | 14m | 2,273m | 3,011m | 18,423m | 12,099m | 7,857m |
Cash dividends paid | - | - | - | - | - | - |
-552m | -1,762m | -4,416m | -6,421m | -5,892m | -2,857m | |
Investments (gains) losses | -199m | -914m | -1,794m | -1,369m | -2,511m | -1,980m |
2,273m | 3,011m | 18,423m | 12,099m | 7,857m | 5,294m | |
Net income | - | - | - | - | - | - |
-353m | -848m | -2,622m | -5,052m | -4,866m | -1,716m | |
-199m | -914m | -1,794m | -1,369m | -1,026m | -1,141m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.