Ross Stores Inc (ROST)
Industry Apparel Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$140.00
Buy
$152.91
$1.03 (+0.68%)
Ross Stores Inc is the off-price apparel and home fashion chains which is engaged in selling name-brand and designer apparel, accessories, footwear, and home fashions to middle-income consumers.
Prices updated at 17 May 2025, 00:01 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
14,135m | 14,984m | 16,039m | 12,532m | 18,916m | 18,696m | 20,377m | 21,129m | |
4,092m | 4,257m | 4,503m | 2,693m | 5,207m | 4,750m | 5,575m | 5,869m | |
2,048m | 2,041m | 2,146m | 190m | 2,333m | 1,990m | 2,308m | 2,586m | |
14.49 | 13.62 | 13.38 | 1.51 | 12.33 | 10.65 | 11.32 | 12.24 | |
1,363m | 1,587m | 1,661m | 85m | 1,723m | 1,512m | 1,875m | 2,091m | |
2,373m | 2,398m | 2,525m | 559m | 2,694m | 2,463m | 2,965m | 3,267m | |
Sales, General and administrative | 2,044m | 2,217m | 2,357m | 2,503m | 2,874m | 2,759m | 3,268m | 3,283m |
Interest expenses | 19m | 16m | 10m | 88m | 75m | 81m | 74m | 63m |
Provision for income taxes | 678m | 463m | 503m | 21m | 536m | 475m | 597m | 666m |
Operating expenses | 2,044m | 2,217m | 2,357m | 2,503m | 2,874m | 2,759m | 3,268m | 3,283m |
Income before taxes | 2,041m | 2,051m | 2,164m | 106m | 2,259m | 1,987m | 2,472m | 2,757m |
Net income available to common shareholders | 1,363m | 1,587m | 1,661m | 85m | 1,723m | 1,512m | 1,875m | 2,091m |
4.29 | 4.56 | 0.85 | 4.52 | 4.14 | 5.07 | 6.39 | 6.36 | |
Net interest income | -8m | 10m | 18m | -83m | -74m | -3m | 164m | 172m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 4.25 | 4.52 | 0.85 | 4.49 | 4.13 | 5.04 | 6.35 | 6.32 |
Free cash flow per share | 4.176 | 4.1359 | 5.7977 | 4.2743 | 0.3166 | 5.9144 | 5.0705 | 4.9455 |
Book value/share | 8.6003 | 9.1305 | 8.4694 | 11.2734 | 12.0422 | 13.6128 | 15.953 | 16.7537 |
Debt equity ratio | 0.102316 | 0.094514 | 0.87026 | 1.540664 | 1.229448 | 1.177655 | 0.988307 | 0.776767 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Current assets | 3,151m | 3,404m | 3,433m | 6,692m | 7,473m | 6,905m | 7,398m | 7,539m |
Current liabilities | 1,926m | 2,009m | 2,702m | 3,967m | 4,215m | 3,636m | 4,186m | 4,662m |
Total capital | 3,361m | 3,618m | 3,672m | 5,739m | 6,512m | 6,745m | 7,082m | 7,024m |
Total debt | 397m | 312m | 3,488m | 5,733m | 5,622m | 5,706m | 5,748m | 5,682m |
Total equity | 3,049m | 3,306m | 3,359m | 3,291m | 4,060m | 4,289m | 4,871m | 5,509m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 312m | 312m | 313m | 2,448m | 2,452m | 2,457m | 2,211m | 1,515m |
Total assets | 5,722m | 6,074m | 9,348m | 12,718m | 13,640m | 13,416m | 14,300m | 14,905m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 1,290m | 1,413m | 1,351m | 4,819m | 4,922m | 4,552m | 4,872m | 4,731m |
Common stock | 380m | 368m | 357m | 357m | 352m | 343m | 335m | 329m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 1,112m | 1,353m | 1,478m | 1,411m | 4,954m | 4,982m | 4,612m | 4,935m |
Cash dividends paid | -248m | -337m | -370m | -101m | -405m | -431m | -455m | -489m |
1,310m | 1,653m | 1,616m | 1,841m | 1,181m | 1,035m | 1,752m | 1,637m | |
Investments (gains) losses | -353m | -410m | -555m | -405m | -558m | -654m | -763m | -637m |
1,290m | 1,478m | 1,411m | 4,954m | 4,982m | 4,612m | 4,935m | 4,796m | |
Net income | - | - | - | - | - | - | - | - |
1,681m | 2,067m | 2,172m | 2,246m | 1,739m | 1,689m | 2,514m | 2,357m | |
-371m | -414m | -555m | -405m | -558m | -654m | -763m | -720m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.