Charles Schwab Corp (SCHW)
Industry Capital Markets
This stock can be held in an Investment ISA and an Investment Account
Sell
$86.88
Buy
$89.00
$0.95 (+1.09%)
Charles Schwab Corp through its subsidiaries provides retail brokerage and banking, retirement plan, and other corporate brokerage services. The company’s operating business segments are Investor Services and Advisor Services.
Prices updated at 15 May 2025, 10:01 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Capital Markets
Chairman
Mr. Walter W. Bettinger,II
CEO
Mr. Richard A. Wurster
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
32,100
Head office
3000 Schwab Way
Westlake
United States
76262
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Todd M. Ricketts Independent Director | 0.16m | - | - | 0.37m | - |
Mr. Charles R. Schwab Co-Chairman of the Board | 0.90m | - | - | 8.57m | - |
Mr. Christopher V. Dodds Independent Director | 0.16m | - | - | 0.37m | - |
Mr. Frank C. Herringer Independent Director | 0.17m | - | - | 0.38m | - |
Ms. Paula A. Sneed Independent Director | 0.15m | - | - | 0.37m | - |
Mr. Walter W. Bettinger,II Co-Chairman of the Board of the Company and Charles Schwab Bank, SSB | 1.50m | - | - | 26.39m | - |
Mr. Arun Sarin Independent Director | 0.14m | - | - | 0.35m | - |
Ms. Joan T. Dea Independent Director | 0.17m | - | - | 0.38m | - |
Mr. Stephen A. Ellis Independent Director | 0.14m | - | - | 0.35m | - |
Mr. John K. Adams, Jr Independent Director | 0.19m | - | - | 0.40m | - |
Ms. Marianne C. Brown Independent Director | 0.19m | - | - | 0.40m | - |
Mr. Nigel J. Murtagh Managing Director and Chief Risk Officer of the Company and Charles Schwab & Co., Inc | - | - | - | - | - |
Ms. Gerri K. Martin-Flickinger Independent Director | 0.14m | - | - | 0.36m | - |
Mr. Charles A. Ruffel Independent Director | 0.16m | - | - | 0.37m | - |
Mr. Jonathan M. Craig Managing Director and Head of Investor Services and Marketing of the Company and Charles Schwab & Co., Inc | 0.78m | - | - | 5.92m | - |
Mr. Peter J. Morgan, III Managing Director, General Counsel and Corporate Secretary; Managing Director of Charles Schwab & Co., Inc and Charles Schwab Bank, SSB and Executive Vice President and General Counsel of Charles Schwab Bank, SSB | - | - | - | - | - |
Mr. Richard A. Wurster President, Director and Chief Executive Officer | 1.00m | - | - | 12.55m | - |
Ms. Carolyn Schwab-Pomerantz Director | 0.12m | - | - | 0.34m | - |
Mr. Michael D. Verdeschi Principal Accounting Officer, Managing Director and Chief Financial Officer of the Company and Charles Schwab & Co., Inc | 0.55m | - | - | 6.56m | - |
Mr. Jonathan S. Beatty Managing Director and Head of Advisor Services of the Company and Charles Schwab & Co., Inc | - | - | - | - | - |
Mr. Paul V. Woolway Managing Director and Chief Banking Officer; Chief Executive Officer and President of Charles Schwab Premier Bank, SSB and Charles Schwab Bank, SSB | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
The Toronto-Dominion Bank | 185,493,487 | 21.67505 | 68096 | 0.036724 | 30 Apr 2025 | 10.21 |
Vanguard Group Inc | 148,395,252 | 0.21002 | 19817022 | 15.412424 | 30 Apr 2025 | 8.17 |
Toronto Dominion Bank | 135,109,332 | - | -40669419 | -23.13671 | 30 Apr 2025 | 7.38 |
BlackRock Inc | 122,859,627 | 0.202 | 18014513 | 17.182024 | 30 Apr 2025 | 6.76 |
Dodge & Cox | 89,369,528 | 3.84905 | -218310 | -0.243683 | 30 Apr 2025 | 4.92 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
24 Jan 2024 | - | Mr. Charles R. Schwab | - | - | 60,586,496 | - | - |
27 Feb 2024 | - | Mr. Charles R. Schwab | - | - | 60,540,223 | - | - |
15 Feb 2024 | - | Mr. Charles R. Schwab | - | - | 60,555,639 | - | - |
13 Feb 2024 | - | Mr. Charles R. Schwab | - | - | 60,571,080 | - | - |
18 Dec 2024 | - | Mr. Stephen A. Ellis | 29.93 | 60,010 | 7,301 | - | - |
18 Dec 2024 | - | Mr. Stephen A. Ellis | - | - | - | - | - |
18 Dec 2024 | - | Mr. Stephen A. Ellis | - | - | - | - | - |
18 Dec 2024 | - | Mr. Stephen A. Ellis | - | - | - | - | - |
18 Dec 2024 | - | Mr. Stephen A. Ellis | 31.21 | 266,783 | 7,301 | - | - |
18 Dec 2024 | - | Mr. Stephen A. Ellis | 30.22 | 60,349 | 7,301 | - | - |
16 Dec 2024 | - | Ms. Carolyn Schwab-Pomerantz | 79.29 | 285,435 | 544,129 | - | - |
16 Dec 2024 | - | Ms. Carolyn Schwab-Pomerantz | 79.28 | 428,100 | 1,603,194 | - | - |
26 Nov 2024 | - | Ms. Carolyn Schwab-Pomerantz | - | - | 1,608,594 | - | - |
25 Nov 2024 | - | Mr. Jonathan S. Beatty | - | - | 3,658 | - | - |
25 Nov 2024 | - | Mr. Jonathan S. Beatty | 82.01 | 188,623 | 18,069 | - | - |
25 Nov 2024 | - | Mr. Jonathan S. Beatty | 44.24 | 101,752 | 36,981 | - | - |
22 Nov 2024 | - | Mr. Nigel J. Murtagh | 81.17 | 1,033,972 | 59,092 | - | - |
18 Nov 2024 | - | Mr. Christopher V. Dodds | 43.21 | 185,457 | 9,204 | - | - |
18 Nov 2024 | - | Mr. Christopher V. Dodds | - | - | - | - | - |
18 Nov 2024 | - | Mr. Christopher V. Dodds | - | - | - | - | - |
Please note that past performance is not a reliable indicator of future returns.