Science Applications International Corp (SAIC)
Industry Information Technology Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$123.19
Buy
$123.32
$0.505 (+0.41%)
Science Applications International Corp is a provider of technical, engineering and enterprise information technology services to the U.S. government, including the Department of Defense and federal civilian agencies.
Prices updated at 20 May 2025, 18:03 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2025 | 11.93 | 7.50 | 4.84 | 9.28 | 694m |
2024 | 11.71 | 6.72 | 6.41 | 11.85 | 882m |
2023 | 11.53 | 6.67 | 3.89 | 8.44 | 650m |
2022 | 11.62 | 6.98 | 3.75 | 8.49 | 628m |
2021 | 11.22 | 6.29 | 2.96 | 8.11 | 572m |
2020 | 11.07 | 6.55 | 3.54 | 7.95 | 507m |
2019 | 9.96 | 6.57 | 2.94 | 5.80 | 270m |
2018 | 9.23 | 5.75 | 4.02 | 6.83 | 304m |
2017 | 9.88 | 6.15 | 3.22 | 7.14 | 317m |
2016 | 9.52 | 5.26 | 2.71 | 6.70 | 289m |
2015 | 8.62 | 6.18 | 3.63 | 6.72 | 261m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.83 | 17.11 | 12.54 |
2024 | 0.78 | 18.82 | 13.03 |
2023 | 0.88 | 13.16 | 14.12 |
2022 | 0.83 | 23.11 | 12.75 |
2021 | 0.67 | 16.52 | 10.46 |
2020 | 0.81 | 26.89 | 7.19 |
2019 | 0.81 | 33.99 | 11.86 |
2018 | 0.60 | 14.06 | 11.23 |
2017 | 0.79 | 20.98 | 17.67 |
2016 | 0.87 | 27.99 | 12.30 |
2015 | 0.52 | 17.41 | 10.17 |
Price/Forward earnings (YTD)
13.00
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2025 | 6.86 | 21.53 | 11.71 |
2024 | 8.79 | 27.42 | 13.80 |
2023 | 5.31 | 18.11 | 9.25 |
2022 | 4.83 | 17.53 | 8.35 |
2021 | 4.01 | 14.13 | 7.82 |
2020 | 4.87 | 15.58 | 8.41 |
2019 | 4.13 | 15.12 | 7.30 |
2018 | 8.70 | 52.96 | 15.71 |
2017 | 6.87 | 39.23 | 12.51 |
2016 | 6.66 | 32.28 | 12.73 |
2015 | 9.94 | 39.06 | 17.75 |
Debt profile data table
Year | Financial leverage |
---|---|
2025 | 3.33 |
2024 | 2.98 |
2023 | 3.27 |
2022 | 3.55 |
2021 | 3.71 |
2020 | 3.32 |
2019 | 3.07 |
2018 | 6.34 |
2017 | 5.85 |
2016 | 5.58 |
2015 | 4.03 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.