Skyworks Solutions Inc (SWKS)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
$66.85
Buy
$69.00
$0.92 (+1.37%)
Skyworks Solutions Inc is engaged in producing semiconductors for wireless handsets that are used to enable wireless connectivity. Its products include power amplifiers, filters, and integrated front-end modules.
Prices updated at 10 May 2025, 00:18 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.700 | |
Cash Dividend | |
27 May 2025 | |
07 May 2025 | |
27 May 2025 | |
17 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.4000 | - |
2024 | 2.7600 | 0.08 |
2023 | 2.6000 | 0.10 |
2022 | 2.3600 | 0.12 |
2021 | 2.1200 | 0.13 |
2020 | 1.8800 | 0.15 |
2019 | 1.6400 | 0.18 |
2018 | 1.4000 | 0.16 |
2017 | 1.2000 | 0.09 |
2016 | 1.0800 | 0.63 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 4.32 | 1.21 | 5.53 |
2024 | 3.11 | 0.80 | 3.91 |
2023 | 2.31 | 1.17 | 3.48 |
2022 | 2.59 | 6.73 | 9.32 |
2021 | 1.37 | 0.98 | 2.35 |
2020 | 1.23 | 2.68 | 3.91 |
2019 | 1.36 | 3.30 | 4.66 |
2018 | 2.09 | 6.92 | 9.01 |
2017 | 1.26 | 2.78 | 4.04 |
2016 | 1.45 | 4.34 | 5.79 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.4000 |
2024 | 2.7600 |
2023 | 2.6000 |
2022 | 2.3600 |
2021 | 2.1200 |
2020 | 1.8800 |
2019 | 1.6400 |
2018 | 1.4000 |
2017 | 1.2000 |
2016 | 1.0800 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 84.92 |
2024 | 74.25 |
2023 | 41.44 |
2022 | 29.45 |
2021 | 22.97 |
2020 | 37.92 |
2019 | 32.31 |
2018 | 26.75 |
2017 | 21.44 |
2016 | 20.46 |
Latest Financial Report as of 09 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.