SoFi Technologies Inc Ordinary Shares (SOFI)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$12.88
Buy
$12.89
$-0.13 (-1.01%)
Prices updated at 07 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Credit Services
Chairman
Mr. Steven Jay Freiberg
CEO
Mr. Anthony J. Noto
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
5,000
Head office
234 1st Street
San Francisco
United States
94105
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. G. Thompson Hutton Chairman of the Board | 0.16m | - | - | 0.38m | - |
Ms. Magdalena Yesil Independent Director | 0.06m | - | - | 0.28m | - |
Mr. Steven Jay Freiberg Vice Chairman of the Board | 0.12m | - | - | 0.58m | - |
Mr. John C.R. Hele Independent Director | 0.08m | - | - | 0.30m | - |
Mr. Harvey M. Schwartz Independent Director | 0.05m | - | - | 0.28m | - |
Mr. Anthony J. Noto Chief Executive Officer and Director | 1.00m | - | - | 28.07m | - |
Ms. Clara Liang Independent Director | 0.07m | - | - | 0.29m | - |
Mr. Christopher Lapointe Chief Financial Officer and Principal Accounting Officer | 0.50m | - | - | 7.92m | - |
Ms. Ruzwana Bashir Independent Director | 0.06m | - | - | 0.28m | - |
Mr. William A. Borden Independent Director | 0.03m | - | - | 0.25m | - |
Mr. Gary Meltzer Independent Director | 0.03m | - | - | 0.36m | - |
Mr. Jeremy Rishel Chief Technology Officer | - | - | - | - | - |
Ms. Dana Green Independent Director | 0.05m | - | - | 0.40m | - |
Mr. Arun Pinto Chief Risk Officer | 0.45m | - | - | 6.55m | - |
Mr. Stephen Simcock General Counsel | 0.29m | - | - | 8.34m | - |
Ms. Kelli Keough Executive Vice President, Group Business Unit Leader, Spend Invest Protect and Save | - | - | - | - | - |
Mr. Eric Schuppenhauer Executive Vice President, Group Business Unit Leader, Borrow | 0.19m | 0.15m | - | 6.88m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 98,337,045 | 0.02638 | 8898879 | 9.949756 | 30 Apr 2025 | 8.91 |
BlackRock Inc | 47,295,426 | 0.01474 | 1857259 | 4.087443 | 30 Apr 2025 | 4.28 |
Vanguard Total Stock Market Index Fund | 33,043,867 | 0.02254 | 545709 | 1.6792 | 30 Apr 2025 | 2.99 |
D. E. Shaw & Co LP | 31,318,337 | 0.35392 | 29744919 | 1890.465153 | 30 Apr 2025 | 2.84 |
Vanguard Investments Australia Ltd | 30,646,480 | 0.32427 | 22056 | - | 30 Apr 2025 | 2.78 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
23 Dec 2024 | - | Ms. Kelli Keough | 15.59 | 138,949 | 187,725 | - | - |
19 Dec 2024 | - | Mr. Jeremy Rishel | 15.72 | 1,021,659 | 586,494 | - | - |
16 Dec 2024 | - | Mr. Anthony J. Noto | - | - | 3,728,690 | - | - |
16 Dec 2024 | - | Mr. Anthony J. Noto | - | - | 2,000,000 | - | - |
16 Dec 2024 | - | Mr. Anthony J. Noto | - | - | 9,989,707 | - | - |
16 Dec 2024 | - | Mr. Anthony J. Noto | 16.25 | 8,231,958 | 9,483,125 | - | - |
16 Dec 2024 | - | Mr. Derek Jensen White | - | - | 806,034 | - | - |
18 Dec 2024 | - | Mr. Derek Jensen White | 16.43 | 1,058,699 | 874,034 | - | - |
16 Dec 2024 | - | Mr. Derek Jensen White | - | - | 938,467 | - | - |
16 Dec 2024 | - | Mr. Christopher Lapointe | 16.25 | 1,910,025 | 1,309,161 | - | - |
16 Dec 2024 | - | Mr. Christopher Lapointe | - | - | 1,083,933 | - | - |
16 Dec 2024 | - | Mr. Christopher Lapointe | - | - | 1,426,701 | - | - |
16 Dec 2024 | - | Mr. Jeremy Rishel | - | - | 793,256 | - | - |
16 Dec 2024 | - | Mr. Jeremy Rishel | - | - | 1,895,454 | - | - |
18 Dec 2024 | - | Mr. Jeremy Rishel | 16.43 | 2,329,439 | 651,485 | - | - |
18 Dec 2024 | - | Mr. Stephen Simcock | 16.43 | 1,074,242 | 77,327 | - | - |
16 Dec 2024 | - | Mr. Stephen Simcock | - | - | 998,944 | - | - |
16 Dec 2024 | - | Mr. Stephen Simcock | - | - | 142,706 | - | - |
16 Dec 2024 | - | Ms. Kelli Keough | - | - | 251,733 | - | - |
16 Dec 2024 | - | Ms. Kelli Keough | - | - | 225,256 | - | - |
Please note that past performance is not a reliable indicator of future returns.