Starbucks Corp (SBUX)
Industry Restaurants
This stock can be held in an Investment ISA and an Investment Account
Sell
$87.18
Buy
$87.40
$0.725 (+0.84%)
Starbucks Corp is the roaster, marketer and retailer of specialty coffee in the world, operating globally. It sells a variety of coffee and tea products. It sells goods and services under brands including Teavana, Tazo, and Seattle's Best Coffee.
Prices updated at 16 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.610 | |
Cash Dividend | |
16 May 2025 | |
02 Apr 2025 | |
16 May 2025 | |
30 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.2200 | - |
2024 | 2.3200 | 0.08 |
2023 | 2.1600 | 0.08 |
2022 | 2.0000 | 0.09 |
2021 | 1.8400 | 0.10 |
2020 | 1.6800 | 0.14 |
2019 | 1.4900 | 0.14 |
2018 | 1.3200 | 0.26 |
2017 | 1.0500 | 0.25 |
2016 | 0.8500 | 0.25 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 2.95 | - | 2.95 |
2024 | 2.54 | 1.12 | 3.66 |
2023 | 2.25 | 0.75 | 3.00 |
2022 | 2.02 | 3.44 | 5.46 |
2021 | 1.57 | - | 1.57 |
2020 | 1.57 | 1.11 | 2.68 |
2019 | 1.69 | 9.50 | 11.19 |
2018 | 2.05 | 8.72 | 10.77 |
2017 | 1.83 | 2.33 | 4.16 |
2016 | 1.53 | 2.27 | 3.80 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.2200 |
2024 | 2.3200 |
2023 | 2.1600 |
2022 | 2.0000 |
2021 | 1.8400 |
2020 | 1.6800 |
2019 | 1.4900 |
2018 | 1.3200 |
2017 | 1.0500 |
2016 | 0.8500 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 85.82 |
2024 | 68.88 |
2023 | 59.22 |
2022 | 69.26 |
2021 | 50.85 |
2020 | 207.59 |
2019 | 49.32 |
2018 | 38.89 |
2017 | 50.76 |
2016 | 42.11 |
Latest Financial Report as of 13 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.