Target Corp (TGT)
Industry Discount Stores
This stock can be held in an Investment ISA and an Investment Account
Sell
$96.70
Buy
$97.49
$1.44 (+1.51%)
Target Corp is one of the largest department store retailer in North America. It is engaged in operating general merchandise discount stores.
Prices updated at 09 May 2025, 00:28 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
72,714m | 75,356m | 78,112m | 93,561m | 106,005m | 109,120m | 107,412m | 106,566m | |
21,589m | 22,057m | 23,248m | 27,384m | 31,042m | 26,814m | 29,584m | 30,064m | |
4,224m | 4,110m | 4,658m | 6,539m | 8,946m | 3,848m | 5,707m | 5,566m | |
5.81 | 5.45 | 5.96 | 6.99 | 8.44 | 3.53 | 5.31 | 5.22 | |
2,914m | 2,937m | 3,281m | 4,368m | 6,946m | 2,780m | 4,138m | 4,091m | |
6,759m | 6,611m | 7,271m | 9,008m | 11,970m | 6,596m | 8,600m | 8,653m | |
Sales, General and administrative | 15,140m | 15,723m | 16,233m | 18,615m | 19,752m | 20,581m | 21,462m | 21,969m |
Interest expenses | 653m | 461m | 477m | 977m | 421m | 478m | 502m | 411m |
Provision for income taxes | 722m | 746m | 921m | 1,178m | 1,961m | 638m | 1,159m | 1,170m |
Operating expenses | 17,365m | 17,947m | 18,590m | 20,845m | 22,096m | 22,966m | 23,877m | 24,498m |
Income before taxes | 3,630m | 3,676m | 4,190m | 5,546m | 8,907m | 3,418m | 5,297m | 5,261m |
Net income available to common shareholders | 2,914m | 2,937m | 3,281m | 4,368m | 6,946m | 2,780m | 4,138m | 4,091m |
6.05 | 6.3 | 7.62 | 13.72 | 7.37 | 7.88 | 9.46 | 8.89 | |
Net interest income | -653m | -461m | -477m | -977m | -421m | -478m | -502m | -411m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 6.01 | 6.26 | 7.53 | 13.6 | 7.32 | 7.85 | 9.43 | 8.86 |
Free cash flow per share | 5.0037 | 6.675 | 14.5374 | 11.9315 | -3.8459 | 7.8682 | 9.8175 | 9.6925 |
Book value/share | 21.2328 | 22.783 | 26.5969 | 28.8088 | 23.9382 | 27.1064 | 31.6207 | 32.1922 |
Debt equity ratio | 1.119303 | 1.082323 | 1.150427 | 0.952493 | 1.250643 | 1.660167 | 1.355048 | 1.219555 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Current assets | 12,564m | 12,519m | 12,902m | 20,756m | 21,573m | 17,846m | 17,498m | 19,454m |
Current liabilities | 13,201m | 15,014m | 14,487m | 20,125m | 21,747m | 19,500m | 19,304m | 20,799m |
Total capital | 23,026m | 21,520m | 23,171m | 25,976m | 26,376m | 27,241m | 28,354m | 28,970m |
Total debt | 11,587m | 13,445m | 13,974m | 15,109m | 16,467m | 19,073m | 19,646m | 19,875m |
Total equity | 11,709m | 11,297m | 11,833m | 14,440m | 12,827m | 11,232m | 13,432m | 14,666m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 11,317m | 10,223m | 11,338m | 11,536m | 13,549m | 16,009m | 14,922m | 14,304m |
Total assets | 38,999m | 41,290m | 42,779m | 51,248m | 53,811m | 53,335m | 55,356m | 57,769m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 2,643m | 1,556m | 2,577m | 8,511m | 5,911m | 2,229m | 3,805m | 4,762m |
Common stock | 542m | 518m | 504m | 501m | 471m | 460m | 462m | 456m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 2,512m | 2,643m | 1,556m | 2,577m | 8,511m | 5,911m | 2,229m | 3,805m |
Cash dividends paid | -1,338m | -1,335m | -1,330m | -1,343m | -1,548m | -1,836m | -2,011m | -2,046m |
4,390m | 2,457m | 4,090m | 7,876m | 5,081m | -1,510m | 3,815m | 4,476m | |
Investments (gains) losses | -3,075m | -3,416m | -2,944m | -2,591m | -3,154m | -5,504m | -4,760m | -2,860m |
2,643m | 1,556m | 2,577m | 8,511m | 5,911m | 2,229m | 3,805m | 4,762m | |
Net income | - | - | - | - | - | - | - | - |
6,923m | 5,973m | 7,117m | 10,525m | 8,625m | 4,018m | 8,621m | 7,367m | |
-2,533m | -3,516m | -3,027m | -2,649m | -3,544m | -5,528m | -4,806m | -2,891m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.