TopBuild Corp (BLD)
Industry Engineering & Construction
This stock can be held in an Investment ISA and an Investment Account
Sell
$273.81
Buy
$288.88
$-0.12 (-0.04%)
Prices updated at 07 May 2025, 21:40 EDT
| Prices minimum 15 mins delay
Prices in USD
TopBuild Corp is an installer and distributor of insulation products to the United States construction industry.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
- | |
- | |
- | |
- | |
- | |
- |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | - | - |
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
---|---|---|
2025 | - | 11.43 |
2024 | - | 10.05 |
2023 | - | 0.42 |
2022 | - | 4.00 |
2021 | - | 0.46 |
2020 | - | 1.68 |
2019 | - | 3.12 |
2018 | - | 0.61 |
2017 | - | 5.57 |
2016 | - | - |
Dividend per share
No data available
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
Latest Financial Report as of 06 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.