Tradeweb Markets Inc (TW)
Industry Capital Markets
This stock can be held in an Investment ISA and an Investment Account
Sell
$98.04
Buy
$226.25
$-0.14 (-0.10%)
Prices updated at 13 May 2025, 09:08 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 65.66 | 39.73 | 29.03 | 56.70 | 979m |
2023 | 65.60 | 37.05 | 27.23 | 54.95 | 735m |
2022 | 63.62 | 35.85 | 26.00 | 51.97 | 618m |
2021 | 62.17 | 34.52 | 21.07 | 50.43 | 543m |
2020 | 60.83 | 30.78 | 18.63 | 48.01 | 429m |
2019 | 57.52 | 28.75 | 10.80 | 46.71 | 362m |
2018 | 55.98 | 26.20 | 24.25 | 38.64 | 254m |
2017 | 50.65 | 17.66 | 16.58 | 31.26 | 158m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 16.64 | 58.19 | 33.04 |
2024 | 17.21 | 62.94 | 32.65 |
2023 | 15.26 | 52.84 | 27.14 |
2022 | 11.51 | 50.16 | 21.90 |
2021 | 19.84 | 87.57 | 38.95 |
2020 | 13.26 | 73.82 | 26.79 |
2019 | 8.75 | 58.07 | 21.86 |
Price/Forward earnings (YTD)
45.66
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 7.00 | 8.97 | 7.98 |
2023 | 5.47 | 7.06 | 6.05 |
2022 | 5.05 | 6.44 | 6.20 |
2021 | 3.89 | 5.07 | 5.04 |
2020 | 3.09 | 4.33 | 4.29 |
2019 | 1.66 | 2.11 | 2.10 |
2018 | 5.05 | 5.74 | 5.74 |
2017 | 6.35 | 8.48 | 8.48 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.25 |
2023 | 1.31 |
2022 | 1.26 |
2021 | 1.29 |
2020 | 1.32 |
2019 | 1.51 |
2018 | 1.09 |
2017 | 1.33 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.