United Airlines Holdings Inc (UAL)
Industry Airlines
This stock can be held in an Investment ISA and an Investment Account
Sell
$79.35
Buy
$79.40
$0.875 (+1.11%)
United Continental Holdings Inc is a holding company. It transports people and cargo through its mainline and regional operations.
Prices updated at 31 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 28.90 | 9.13 | 5.52 | 14.89 | 8,498m |
2023 | 28.29 | 9.61 | 4.87 | 14.58 | 7,832m |
2022 | 23.67 | 5.51 | 1.64 | 11.39 | 5,119m |
2021 | 2.93 | -17.82 | -7.97 | 6.11 | 1,505m |
2020 | -32.76 | -58.45 | -46.04 | -34.79 | -5,342m |
2019 | 28.83 | 10.51 | 6.96 | 15.83 | 6,848m |
2018 | 26.81 | 9.00 | 5.14 | 13.12 | 5,418m |
2017 | 28.53 | 10.04 | 5.67 | 15.01 | 5,671m |
2016 | 32.28 | 13.92 | 6.11 | 17.38 | 6,352m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.46 | 7.23 | 2.58 |
2024 | 0.58 | 11.57 | 5.12 |
2023 | 0.26 | 4.78 | 1.54 |
2022 | 0.30 | - | 2.65 |
2021 | 0.70 | - | 86.80 |
2020 | 0.51 | - | - |
2019 | 0.54 | 8.19 | 3.40 |
2018 | 0.59 | 10.57 | 4.06 |
2017 | 0.56 | 10.66 | 6.24 |
2016 | 0.68 | 9.24 | 4.17 |
2015 | 0.57 | 3.32 | 4.54 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 4.34 | 28.63 | 7.92 |
2023 | 3.78 | 32.28 | 7.50 |
2022 | 1.09 | 12.36 | 4.01 |
2021 | -3.08 | -35.74 | -1.88 |
2020 | -12.61 | -80.83 | -17.86 |
2019 | 5.92 | 27.90 | 11.01 |
2018 | 4.64 | 22.60 | 9.54 |
2017 | 5.20 | 24.64 | 11.47 |
2016 | 5.52 | 25.35 | 12.51 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 5.84 |
2023 | 7.63 |
2022 | 9.77 |
2021 | 13.56 |
2020 | 9.99 |
2019 | 4.56 |
2018 | 4.88 |
2017 | 4.85 |
2016 | 4.64 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.