UnitedHealth Group Inc (UNH)
Industry Healthcare Plans
This stock can be held in an Investment ISA and an Investment Account
Sell
$293.10
Buy
$293.29
$-4.54 (-1.51%)
UnitedHealth Group Inc is a diversified health care company in the United States. It designs products, provides services and applies technologies that improve access to health and well-being services, and make health care more affordable.
Prices updated at 05 Jun 2025, 22:51 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
201,159m | 226,247m | 242,155m | 257,141m | 287,597m | 324,162m | 371,622m | 400,278m | |
47,011m | 53,846m | 57,598m | 67,000m | 69,652m | 79,617m | 90,958m | 89,399m | |
15,209m | 17,344m | 19,685m | 22,405m | 23,970m | 28,435m | 32,358m | 32,287m | |
7.56 | 7.67 | 8.13 | 8.71 | 8.33 | 8.77 | 8.71 | 8.07 | |
10,558m | 11,986m | 13,839m | 15,403m | 17,285m | 20,120m | 22,381m | 14,405m | |
17,454m | 19,772m | 22,405m | 25,296m | 27,073m | 31,835m | 36,330m | 28,076m | |
Sales, General and administrative | - | - | - | - | - | - | - | - |
Interest expenses | 1,186m | 1,400m | 1,704m | 1,663m | 1,660m | 2,092m | 3,246m | 3,906m |
Provision for income taxes | 3,200m | 3,562m | 3,742m | 4,973m | 4,578m | 5,704m | 5,968m | 4,829m |
Operating expenses | 31,802m | 36,502m | 37,913m | 44,595m | 45,682m | 51,182m | 58,600m | 57,112m |
Income before taxes | 14,023m | 15,944m | 17,981m | 20,742m | 22,310m | 26,343m | 29,112m | 20,071m |
Net income available to common shareholders | 10,558m | 11,986m | 13,839m | 15,403m | 17,285m | 20,120m | 22,381m | 14,405m |
10.95 | 12.45 | 14.55 | 16.23 | 18.33 | 21.47 | 24.12 | 15.64 | |
Net interest income | -1,186m | -1,400m | -1,704m | -1,663m | -1,660m | -2,092m | -3,246m | -3,906m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 10.72 | 12.19 | 14.33 | 16.03 | 18.08 | 21.18 | 23.86 | 15.51 |
Free cash flow per share | 13.1611 | 8.7274 | 13.0636 | 20.9579 | 23.9154 | 32.8968 | 28.0701 | 14.0742 |
Book value/share | 46.7472 | 52.0938 | 58.0127 | 68.9545 | 74.6844 | 79.9208 | 91.4437 | 103.3169 |
Debt equity ratio | 0.603546 | 0.66893 | 0.63885 | 0.590127 | 0.590622 | 0.700933 | 0.65644 | 0.780926 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 37,084m | 38,692m | 42,634m | 53,718m | 61,758m | 69,069m | 78,437m | 85,779m |
Current liabilities | 50,463m | 53,209m | 61,782m | 72,420m | 78,292m | 89,237m | 99,054m | 103,769m |
Total capital | 76,611m | 86,277m | 94,424m | 104,139m | 114,143m | 132,285m | 147,019m | 165,017m |
Total debt | 31,692m | 36,554m | 40,678m | 43,467m | 46,003m | 57,623m | 62,537m | 76,904m |
Total equity | 47,776m | 51,696m | 57,616m | 65,491m | 71,760m | 77,772m | 88,756m | 92,658m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 28,835m | 34,581m | 36,808m | 38,648m | 42,383m | 54,513m | 58,263m | 72,359m |
Total assets | 139,058m | 152,221m | 173,889m | 197,289m | 212,206m | 245,705m | 273,720m | 298,278m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 11,981m | 10,866m | 10,985m | 16,921m | 21,375m | 23,365m | 25,427m | 25,312m |
Common stock | 969m | 960m | 948m | 946m | 941m | 934m | 924m | 915m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 10,430m | 11,981m | 10,866m | 10,985m | 16,921m | 21,375m | 23,365m | 25,427m |
Cash dividends paid | -2,773m | -3,320m | -3,932m | -4,584m | -5,280m | -5,991m | -6,761m | -7,533m |
11,573m | 13,650m | 16,392m | 20,123m | 19,889m | 23,404m | 25,682m | 20,705m | |
Investments (gains) losses | -8,599m | -12,385m | -12,699m | -12,532m | -10,372m | -28,476m | -15,574m | -20,527m |
11,981m | 10,866m | 10,985m | 16,921m | 21,375m | 23,365m | 25,427m | 25,312m | |
Net income | - | - | - | - | - | - | - | - |
13,596m | 15,713m | 18,463m | 22,174m | 22,343m | 26,206m | 29,068m | 24,204m | |
-2,023m | -2,063m | -2,071m | -2,051m | -2,454m | -2,802m | -3,386m | -3,499m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.