UnitedHealth Group Inc (UNH)
Industry Healthcare Plans
This stock can be held in an Investment ISA and an Investment Account
Sell
$380.10
Buy
$380.40
$-4.91 (-1.27%)
UnitedHealth Group Inc is a diversified health care company in the United States. It designs products, provides services and applies technologies that improve access to health and well-being services, and make health care more affordable.
Prices updated at 09 May 2025, 23:13 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 22.33 | 8.07 | 3.60 | 7.01 | 28,076m |
2023 | 24.48 | 8.71 | 6.02 | 9.78 | 36,330m |
2022 | 24.56 | 8.77 | 6.21 | 9.82 | 31,835m |
2021 | 24.22 | 8.33 | 6.01 | 9.41 | 27,073m |
2020 | 26.06 | 8.71 | 5.99 | 9.84 | 25,296m |
2019 | 23.79 | 8.13 | 5.71 | 9.25 | 22,405m |
2018 | 23.80 | 7.67 | 5.30 | 8.74 | 19,772m |
2017 | 23.37 | 7.56 | 5.25 | 8.68 | 17,454m |
2016 | 23.47 | 7.00 | 3.80 | 8.11 | 14,985m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.87 | 16.14 | 12.55 |
2024 | 1.19 | 32.89 | 28.28 |
2023 | 1.38 | 22.85 | 16.68 |
2022 | 1.60 | 25.98 | 14.87 |
2021 | 1.72 | 31.15 | 19.05 |
2020 | 1.33 | 20.14 | 15.14 |
2019 | 1.19 | 21.38 | 19.46 |
2018 | 1.12 | 19.54 | 22.86 |
2017 | 1.10 | 25.05 | 14.62 |
2016 | 0.86 | 23.64 | 10.53 |
2015 | 0.78 | 18.67 | 13.16 |
Price/Forward earnings (YTD)
14.68
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 5.04 | 15.88 | 10.83 |
2023 | 8.62 | 26.88 | 17.41 |
2022 | 8.79 | 26.91 | 17.19 |
2021 | 8.44 | 25.19 | 16.41 |
2020 | 8.30 | 25.02 | 16.08 |
2019 | 8.49 | 25.32 | 16.28 |
2018 | 8.23 | 24.10 | 15.59 |
2017 | 8.06 | 24.54 | 15.23 |
2016 | 6.00 | 19.46 | 11.18 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 3.22 |
2023 | 3.08 |
2022 | 3.16 |
2021 | 2.96 |
2020 | 3.01 |
2019 | 3.02 |
2018 | 2.94 |
2017 | 2.91 |
2016 | 3.21 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.