Universal Health Services Inc Class B (UHS)
Industry Medical Care Facilities
This stock can be held in an Investment ISA and an Investment Account
Sell
$179.89
Buy
$191.25
$3.13 (+1.69%)
Universal Health Services Inc owns and operates acute care hospitals, behavior health centers, surgical hospitals, ambulatory surgery centers, and radiation oncology centers.
Prices updated at 01 Apr 2025, 00:14 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 89.97 | 10.63 | 7.22 | 14.31 | 2,265m |
2023 | 89.27 | 8.23 | 5.02 | 11.98 | 1,711m |
2022 | 89.00 | 7.49 | 5.04 | 11.75 | 1,575m |
2021 | 88.71 | 10.78 | 7.83 | 15.11 | 1,910m |
2020 | 88.86 | 11.75 | 8.14 | 16.17 | 1,869m |
2019 | 89.00 | 10.69 | 7.14 | 15.11 | 1,719m |
2018 | 89.15 | 10.91 | 7.23 | 15.18 | 1,635m |
2017 | 89.38 | 12.30 | 7.22 | 16.49 | 1,717m |
2016 | 89.44 | 13.07 | 7.19 | 17.22 | 1,681m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.81 | 11.17 | 6.17 |
2024 | 0.79 | 11.95 | 6.58 |
2023 | 0.77 | 16.01 | 9.72 |
2022 | 0.81 | 14.52 | 10.46 |
2021 | 0.89 | 10.44 | 15.69 |
2020 | 1.04 | 13.51 | 4.64 |
2019 | 1.15 | 17.80 | 8.99 |
2018 | 1.03 | 13.08 | 8.59 |
2017 | 1.07 | 15.57 | 10.68 |
2016 | 1.10 | 14.98 | 7.94 |
2015 | 1.38 | 17.75 | 10.55 |
Price/Forward earnings (YTD)
9.87
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 8.03 | 17.82 | 11.09 |
2023 | 5.23 | 11.89 | 7.68 |
2022 | 5.08 | 11.24 | 7.06 |
2021 | 7.45 | 15.95 | 9.96 |
2020 | 7.48 | 15.92 | 10.05 |
2019 | 7.09 | 14.92 | 9.78 |
2018 | 7.07 | 15.00 | 9.68 |
2017 | 7.13 | 15.79 | 9.53 |
2016 | 7.04 | 15.99 | 9.44 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 2.17 |
2023 | 2.27 |
2022 | 2.28 |
2021 | 2.15 |
2020 | 2.13 |
2019 | 2.12 |
2018 | 2.09 |
2017 | 2.16 |
2016 | 2.28 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.