Unum Group (UNM)
Industry Insurance - Life
This stock can be held in an Investment ISA and an Investment Account
Sell
$77.86
Buy
$82.64
$0.22 (+0.27%)
Unum Group is a financial services provider. Its services include insurance and non-insurance products and services.
Prices updated at 09 May 2025, 22:17 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 13.91 | - | - |
2023 | - | - | 10.43 | - | - |
2022 | - | - | 11.85 | - | - |
2021 | - | - | 8.29 | - | - |
2020 | - | - | 6.03 | - | - |
2019 | - | - | 9.17 | - | - |
2018 | - | - | 4.51 | - | - |
2017 | - | - | 8.81 | - | - |
2016 | - | - | 8.43 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 1.16 | 9.49 | 9.46 |
2024 | 1.10 | 7.93 | 10.20 |
2023 | 0.74 | 7.81 | 7.40 |
2022 | 0.70 | 6.97 | 5.40 |
2021 | 0.38 | 6.30 | 15.83 |
2020 | 0.39 | 4.92 | 2.66 |
2019 | 0.52 | 5.89 | 3.63 |
2018 | 0.56 | 12.14 | 4.81 |
2017 | 1.12 | 12.88 | 10.25 |
2016 | 0.96 | 11.53 | 10.01 |
2015 | 0.78 | 21.90 | 6.51 |
Price/Forward earnings (YTD)
8.99
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 2.84 | 17.26 | - |
2023 | 2.06 | 13.96 | - |
2022 | 2.14 | 13.97 | - |
2021 | 1.39 | 8.80 | - |
2020 | 1.15 | 7.61 | - |
2019 | 1.71 | 11.84 | - |
2018 | 0.83 | 5.75 | - |
2017 | 1.58 | 10.72 | - |
2016 | 1.52 | 10.56 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 5.65 |
2023 | 6.55 |
2022 | 7.00 |
2021 | 6.14 |
2020 | 6.50 |
2019 | 6.72 |
2018 | 7.18 |
2017 | 6.69 |
2016 | 6.91 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.