Upstart Holdings Inc Ordinary Shares (UPST)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$45.89
Buy
$45.93
$-5.51 (-10.72%)
Prices updated at 07 May 2025, 19:41 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | -20.45 | - | - |
2023 | - | - | -47.26 | - | - |
2022 | - | - | -12.97 | - | - |
2021 | - | - | 16.00 | - | - |
2020 | - | - | - | - | - |
2019 | - | - | -0.29 | - | - |
2018 | - | - | -12.89 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 6.57 | - | 36.50 |
2024 | 9.79 | - | 52.55 |
2023 | 6.56 | - | - |
2022 | 1.15 | - | - |
2021 | 17.98 | 186.79 | 44.99 |
2020 | 14.18 | 172.68 | - |
Price/Forward earnings (YTD)
35.71
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -5.87 | -20.27 | - |
2023 | -12.15 | -36.72 | - |
2022 | -5.79 | -14.69 | - |
2021 | 11.79 | 24.46 | - |
2020 | - | - | - |
2019 | -0.09 | - | - |
2018 | -1.91 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 3.74 |
2023 | 3.18 |
2022 | 2.88 |
2021 | 2.26 |
2020 | 1.59 |
2019 | - |
2018 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.