Upwork Inc (UPWK)
Industry Internet Content & Information
This stock can be held in an Investment ISA and an Investment Account
Sell
$16.02
Buy
$16.26
$0.55 (+3.50%)
Prices updated at 08 May 2025, 00:58 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 77.37 | 8.48 | 28.02 | 10.77 | 83m |
2023 | 75.27 | -1.63 | 6.80 | 0.21 | 1m |
2022 | 74.06 | -14.98 | -14.54 | -13.18 | -81m |
2021 | 73.05 | -10.78 | -11.19 | -8.04 | -40m |
2020 | 72.09 | -6.00 | -6.12 | -2.12 | -8m |
2019 | 70.67 | -6.23 | -5.54 | -1.57 | -5m |
2018 | 67.85 | -4.62 | -7.86 | -5.09 | -13m |
2017 | 67.69 | -1.54 | -5.25 | 0.49 | 1m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.02 | 9.80 | 13.23 |
2024 | 3.03 | 26.37 | 16.53 |
2023 | 3.00 | - | 48.71 |
2022 | 2.28 | - | - |
2021 | 9.11 | - | 133.35 |
2020 | 12.09 | - | 337.13 |
2019 | 4.13 | - | 49.88 |
2018 | 7.83 | - | - |
Price/Forward earnings (YTD)
13.79
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 19.17 | 45.08 | 25.46 |
2023 | 4.43 | 14.89 | 5.94 |
2022 | -8.32 | -35.36 | -10.73 |
2021 | -6.99 | -20.13 | -9.55 |
2020 | -4.69 | -8.19 | -7.01 |
2019 | -3.98 | -6.62 | -5.51 |
2018 | -5.97 | -18.75 | -13.64 |
2017 | -4.05 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 2.11 |
2023 | 2.72 |
2022 | 4.34 |
2021 | 4.17 |
2020 | 1.77 |
2019 | 1.72 |
2018 | 1.61 |
2017 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.