UWM Holdings Corp Ordinary Shares - Class A (UWMC)
Industry Mortgage Finance
This stock can be held in an Investment ISA and an Investment Account
Sell
$4.09
Buy
$4.22
$0.01 (+0.25%)
Prices updated at 08 May 2025, 00:52 EDT
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Mortgage Finance
Chairman
Mr. Mathew Ishbia
CEO
Mr. Mathew Ishbia
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
9,100
Head office
585 South Boulevard East
Pontiac
United States
48341
Key personnel
Owner name | Salary |
---|---|
Mr. Rami Hasani Chief Financial Officer, Principal Accounting Officer and Executive Vice President | - |
Mr. Isiah L. Thomas, III Independent Director | 0.13m |
Mr. Robert Verdun Independent Director | 0.13m |
Ms. Kelly Czubak Independent Director | 0.13m |
Mr. Alex Elezaj Director, Executive Vice President and Chief Strategy Officer | 0.38m |
Mr. Mathew Ishbia Chairman of the Board, President and Chief Executive Officer | 0.60m |
Mr. Jeffrey A. Ishbia Director | 1.60m |
Ms. Laura Lawson Director, Executive Vice President and Chief People Officer | 0.31m |
Mr. Justin Ishbia Director | 0.13m |
Ms. Melinda Wilner Director, Executive Vice President and Chief Operating Officer | 0.41m |
Ms. Stacey Coopes Independent Director | 0.13m |
Mr. Adam A. Wolfe Executive Vice President, Chief Legal and Administrative Officer | - |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Garvin Family Sports, LLC | 13,748,484 |
FMR LLC | 9,741,060 |
Citadel Advisors Llc | 11,811,055 |
Vanguard Group Inc | 11,764,910 |
Fidelity Management & Research Company LLC | 11,423,819 |
Director dealings
Date | Action |
---|---|
31 Oct 2024 | - |
31 Oct 2024 | - |
31 Oct 2024 | - |
31 Oct 2024 | - |
31 Oct 2024 | - |
10 Oct 2024 | - |
08 Oct 2024 | - |
08 Oct 2024 | - |
10 Oct 2024 | - |
08 Oct 2024 | - |
10 Oct 2024 | - |
01 Oct 2024 | - |
01 Oct 2024 | - |
01 Oct 2024 | - |
16 Sep 2024 | - |
16 Sep 2024 | - |
16 Sep 2024 | - |
13 Sep 2024 | - |
13 Sep 2024 | - |
13 Sep 2024 | - |
Please note that past performance is not a reliable indicator of future returns.