Varex Imaging Corp (VREX)
Industry Medical Devices
This stock can be held in an Investment ISA and an Investment Account
Sell
$8.05
Buy
$9.75
$-0.09 (-1.09%)
Varex Imaging Corp is engaged in designing and manufacturing of X-ray tubes, flat panel detectors, imaging software and inspection accelerators.
Prices updated at 08 May 2025, 13:11 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 31.68 | 3.96 | -5.88 | 7.76 | 63m |
2023 | 32.49 | 8.63 | 5.40 | 10.21 | 91m |
2022 | 32.99 | 10.26 | 3.53 | 13.32 | 115m |
2021 | 33.19 | 9.06 | 2.13 | 12.77 | 105m |
2020 | 25.76 | -4.19 | -7.84 | -1.18 | -9m |
2019 | 32.89 | 6.47 | 1.99 | 10.48 | 82m |
2018 | 32.83 | 6.14 | 3.56 | 11.59 | 90m |
2017 | 36.31 | 11.99 | 7.39 | 16.40 | 115m |
2016 | 40.06 | 17.59 | 11.05 | 19.71 | 122m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.41 | - | 7.19 |
2024 | 0.73 | - | 12.59 |
2023 | 1.15 | 18.98 | 9.51 |
2022 | 0.98 | 27.81 | 49.97 |
2021 | 1.55 | 73.37 | 13.73 |
2020 | 0.88 | - | 49.03 |
2019 | 1.47 | 74.53 | 16.00 |
2018 | 1.18 | 32.89 | 10.66 |
2017 | 2.19 | 29.54 | 20.46 |
Price/Forward earnings (YTD)
38.91
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -3.87 | -8.65 | -3.16 |
2023 | 3.96 | 8.75 | 6.61 |
2022 | 2.60 | 5.96 | 5.77 |
2021 | 1.52 | 3.72 | 4.42 |
2020 | -5.32 | -12.92 | -4.36 |
2019 | 1.53 | 3.56 | 3.74 |
2018 | 2.71 | 6.83 | 5.15 |
2017 | 6.21 | 11.40 | 6.41 |
2016 | 11.36 | 13.56 | 13.76 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 2.27 |
2023 | 2.20 |
2022 | 2.22 |
2021 | 2.37 |
2020 | 2.52 |
2019 | 2.34 |
2018 | 2.32 |
2017 | 2.74 |
2016 | 1.18 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.