WK Kellogg Co (KLG)
Industry Packaged Foods
This stock can be held in an Investment ISA and an Investment Account
Sell
$14.03
Buy
$17.00
$-0.08 (-0.47%)
Prices updated at 31 May 2025, 00:49 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Packaged Foods
Chairman
Mr. Gary H. Pilnick
CEO
Mr. Gary H. Pilnick
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
3,280
Head office
One Kellogg Square
Battle Creek
United States
49016-3599
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Gary H. Pilnick Chief Executive Officer and Chairman of the Board | 1.00m | - | - | 6.08m | - |
Mr. Michael Corbo Independent Director | 0.10m | - | - | 0.24m | - |
Mr. Julio N. Nemeth Independent Director | 0.10m | - | - | 0.24m | - |
Mr. R. David Banyard, Jr Independent Director | 0.12m | - | - | 0.26m | - |
Ms. Wendy C. Arlin Independent Director | 0.12m | - | - | 0.26m | - |
Ms. Sherry Brice Chief Supply Chain Officer | 0.44m | - | - | 1.43m | - |
Mr. Bruce Brown Chief Customer Officer | 0.46m | - | - | 1.42m | - |
Mr. David McKinstray Chief Financial Officer | 0.54m | - | - | 2.12m | - |
Mr. Douglas VanDeVelde Chief Growth Officer | 0.55m | 0.24m | - | 2.04m | - |
Ms. Lisa Walter Chief Accounting Officer | - | - | - | - | - |
Mr. Zachary Gund Lead Independent Director | 0.15m | - | - | 0.29m | - |
Mr. Ramon Murguia Independent Director | 0.10m | - | - | 0.24m | - |
Ms. Mindy Sherwood Independent Director | 0.10m | - | - | 0.24m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
KELLOGG W K FOUNDATION TRUST | 13,505,159 | 6.44182 | - | - | 30 Apr 2025 | 15.66 |
BlackRock Inc | 9,967,751 | 0.00417 | -481623 | -4.609109 | 30 Apr 2025 | 11.56 |
BlackRock Fund Advisors | 7,062,235 | 0.67812 | -642468 | - | 30 Apr 2025 | 8.19 |
Vanguard Group Inc | 5,640,453 | 0.00203 | 245555 | 4.551615 | 30 Apr 2025 | 6.54 |
KeyBank National Association | 4,814,502 | 0.38429 | -110968 | -2.252942 | 30 Apr 2025 | 5.58 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
16 Dec 2024 | - | Mr. Julio N. Nemeth | 20.81 | 2,726 | 651 | - | - |
16 Dec 2024 | - | Mr. R. David Banyard, Jr | 20.81 | 2,726 | 651 | - | - |
16 Dec 2024 | - | Ms. Wendy C. Arlin | 20.81 | 2,726 | 651 | - | - |
16 Dec 2024 | - | Mr. Ramon Murguia | 20.81 | 2,726 | 651 | - | - |
13 Dec 2024 | - | Mr. Gary H. Pilnick | - | - | 28,865 | - | - |
13 Dec 2024 | - | Mr. Michael Corbo | 20.79 | 457 | 2,819 | - | - |
16 Dec 2024 | - | Mr. Michael Corbo | 20.81 | 2,726 | 651 | - | - |
13 Dec 2024 | - | Ms. Norma Barnes-Euresti | - | - | 2,989 | - | - |
13 Dec 2024 | - | Ms. Sherry Brice | - | - | 4,747 | - | - |
13 Dec 2024 | - | Mr. Bruce Brown | - | - | 4,873 | - | - |
13 Dec 2024 | - | Mr. David McKinstray | - | - | 6,307 | - | - |
13 Dec 2024 | - | Mr. Douglas VanDeVelde | - | - | 5,647 | - | - |
13 Dec 2024 | - | Ms. Lisa Walter | - | - | 171 | - | - |
13 Dec 2024 | - | Ms. Mindy Sherwood | 20.79 | 915 | 5,639 | - | - |
16 Dec 2024 | - | Ms. Mindy Sherwood | 20.81 | 2,726 | 651 | - | - |
15 Nov 2024 | - | Mr. Michael Corbo | 17.23 | 11,871 | 2,797 | - | - |
15 Nov 2024 | - | Ms. Mindy Sherwood | 17.23 | 23,743 | 5,594 | - | - |
16 Sep 2024 | - | Mr. Julio N. Nemeth | 18.67 | 2,707 | 520 | - | - |
16 Sep 2024 | - | Mr. R. David Banyard, Jr | 18.67 | 2,707 | 520 | - | - |
16 Sep 2024 | - | Ms. Wendy C. Arlin | 18.67 | 2,707 | 520 | - | - |
Please note that past performance is not a reliable indicator of future returns.