Warner Bros. Discovery Inc Ordinary Shares - Class A (WBD)
Industry Entertainment
This stock can be held in an Investment ISA and an Investment Account
Sell
$8.15
Buy
$8.17
$0.10 (+1.23%)
Prices updated at 01 Nov 2024, 23:51 EDT
| Prices minimum 15 mins delay
Prices in USD
Discovery Inc formerly known as Discovery Communications Inc is a media and entertainment company. It provides programming across multiple distribution platforms.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
- | |
- | |
- | |
- | |
- | |
- |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
2015 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) |
---|---|---|
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | 5.73 |
2020 | - | 22.03 |
2019 | - | 5.80 |
2018 | - | - |
2017 | - | 21.62 |
2016 | - | 36.71 |
2015 | - | 23.26 |
Dividend per share
No data available
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
2015 | - |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
2015 | - |
Latest Financial Report as of 01 Nov 2024
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.