The Western Union Co (WU)
Industry Credit Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$9.71
Buy
$9.80
$-0.28 (-2.80%)
The Western Union Co is a provider of money movement and payment services. The company provides flexible and convenient options for making one-time or recurring payments. Its segments are Consumer-to-Consumer, Consumer-to-Business and Business Solutions.
Prices updated at 13 May 2025, 12:28 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 37.75 | 17.24 | 22.19 | 21.79 | 918m |
2023 | 38.68 | 18.76 | 14.37 | 23.75 | 1,035m |
2022 | 41.32 | 19.77 | 20.35 | 28.90 | 1,293m |
2021 | 42.88 | 22.15 | 15.89 | 24.63 | 1,249m |
2020 | 41.54 | 20.01 | 15.39 | 24.80 | 1,199m |
2019 | 41.68 | 17.65 | 20.00 | 32.71 | 1,731m |
2018 | 40.95 | 20.07 | 15.24 | 25.15 | 1,406m |
2017 | 39.30 | 17.01 | -10.08 | 13.62 | 753m |
2016 | 39.76 | 8.98 | 4.67 | 13.97 | 757m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.80 | 3.61 | 7.16 |
2024 | 0.87 | 5.41 | 6.84 |
2023 | 1.02 | 6.05 | 7.79 |
2022 | 1.16 | 6.50 | 6.14 |
2021 | 1.45 | 9.06 | 7.52 |
2020 | 1.88 | 12.91 | 10.98 |
2019 | 2.17 | 10.30 | 12.06 |
2018 | 1.38 | - | 9.36 |
2017 | 1.66 | 40.45 | 14.10 |
2016 | 1.99 | 13.16 | 9.95 |
2015 | 1.69 | 11.06 | 8.69 |
Price/Forward earnings (YTD)
5.39
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 11.28 | 129.04 | 29.63 |
2023 | 7.50 | 130.85 | 22.47 |
2022 | 10.52 | 218.53 | 29.70 |
2021 | 8.80 | 297.23 | 25.38 |
2020 | 8.15 | 1,011.96 | 24.41 |
2019 | 11.92 | - | - |
2018 | 9.35 | - | - |
2017 | -5.97 | -271.23 | -15.24 |
2016 | 2.68 | 21.95 | 8.75 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 8.64 |
2023 | 17.12 |
2022 | 17.78 |
2021 | 24.81 |
2020 | 50.89 |
2019 | - |
2018 | - |
2017 | - |
2016 | 10.44 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.